Description
The Monoxor® XR is a portable exhaust gas analyzer designed to measure high CO from forklifts and other combustion engines burning propane, gasoline, diesel, LPG, and CNG. View and save your CO readings in real-time from the numerical or graphical display screens.
The Monoxor® XR is available with precalibrated, B-Smart® sensors to minimize downtime and maintenance costs. The analyzer is also compatible with Bacharach’s Combustion App which allows users to quickly create/share custom reports (available for Android & iOS).

| FEATURES | BENEFITS |
|---|---|
| Exhaust Gas Carbon Monoxide | Measure CO flue gas directly from engines |
| Ambient Carbon Monoxide Test | Measure ambient CO levels for safety and indoor air quality tests |
| Automatic CO Alarm | Alerts the user to potentially dangerous levels of CO |
| Graphical and Standard Display Screens | View real-time CO readings in graphical or standard formats |
| IR Printer with Magnet | Print combustion and emissions reports in the field |
| Exhaust Gas Temperature | Type K thermocouples input for temperature capability |
| Precalibrated, B-Smart® Sensors | Quick and easy sensor replacement in the field & reduced downtime (doesn’t require cal. gas) |
Specification
| Specification | Description |
|---|---|
| CO | 0 to 80,000 ppm |
| Temperature | -4 to 1,202° F (-20 to 650° C) |
| Accuracy | ±5% of reading or ±10 ppm, whichever is greater |
| Display | Backlit, monochrome LCD |
| Display Languages | English, Spanish, French |
| Power | 4 × AA Disposable Alkaline Batteries? 20 hours |
| Size (H × W × D) | 8.0?? × 3.6?? × 2.3??(20.3 × 9.1 × 5.8 cm) |
| Weight | 1 lb. (0.45 kg) including batteries |
| Operating Conditions | 23 to 113 °F (-5 to 45 °C), 15 to 95% RH (non-condensing), 1 ATM ± 10% |
| Warm-up Time | 60 seconds |
| Memory | 100 records |
| Communications | USB 2.0 (mini-B), IrDA |
| Approvals | CE, EN 50379-1 & -3 |
| Warranty | 2 years (including sensor) |
Model
| Part Number | Description |
|---|---|
| 0019-8119 | Monoxor® XR (analyzer with standard 12?? probe in rugged protective carrying case) |
| 0019-8120 | Monoxor® XR & Reporting Kit (analyzer with standard 12?? probe, IrDA wireless printer and Fyrite® User Software in rugged protective carrying case) |
| 0019-8121 | Monoxor® XR (analyzer with flexible exhaust probe in rugged protective carrying case) |
| 0019-8122 | Monoxor® XR & Reporting Kit (analyzer with flexible exhaust probe, IrDA wireless printer and Fyrite®User Software in rugged protective carrying case) |
For further info please contact us, marketing@wmablog.com
Reference: https://www.mybacharach.com/
Read More Article:
- KIMO INSTRUMENT Climatic conditions module For class 210 / 310 multi-function portables
- KIMO INSTRUMENT Protective cover CQ 15 For class 50 / 110 portable instruments
- KIMO INSTRUMENT Infrared remote printer KIMP-23 For class 210 / 310 portable instruments
- KIMO INSTRUMENT Backpack SAD For class 210 / 310 multi-function portables
- KIMO INSTRUMENT Telescopic extension RTE For portable instruments




