Description
SONIC’s Ultrasonic can measure 3-D Wind Velocity and Temperature in fast response. It can measurements of turbulent energy transport (heat and momentum flux) and Wind observations in the wind tunnels, buildings and on the bridges.
DA-700 also can flow monitoring in a clean room.
Feature
- Digital processing using DSP provides high reliable data
- Ultrasonic can measure minimum winds from 0m/s without moving parts
- SONIC’s algorithm is not affected by temperature change
- Lightning protection has been enhanced by selecting surge protective devices
- Added operation of 3-sec/arbitrarily averaging and elevation angle calculation
- Arbitrarily set-up data output of serial and 8ch analog signals
Specification
Ultrasonic Anemometer | Ultrasonic Thermometer | |||
Measurement Method | Time shared transmission/reception switching of ultrasonic pulse | |||
Processing Method | The difference calculation method of reciprocal during ultrasonic pulse propagation time | A sum calculation method of reciprocal during ultrasonic pulse propagation time | ||
Range | TR-61A?61C?62AX type probe 030m/s TR-61B type probe 060m/s TR-90AH type probe 020m/s TR-90T type probe 010m/s TR-92T type probe 010m/s | Sound virtual temperature -10 40 Please consult for deviations | ||
Calculation Item | Ai,Bi,Ci,Xi,Yi,Wi,Ui,i,i X3, Y3, W3, U3,3,3 Xm, Ym, Wm, Um,m,m A, B, Caxis vel., X, Y, Wcomponet vel., U horizontal vel., wind direction elevation instantaneous 33-sec average mean value | Ti,Ti T3,T3 Tm,Tm Tsound virtual temperature, Ttemperature fluctuation instantaneous 33-sec avarage mean value | ||
Processing Accuracy | 1 | 1 | ||
Resolution | 0.005 | 0.025 | ||
Repetition of Measurement | 20 cycle/sec | |||
Averaging Time | 0.1,0.25,0.5,1,2,3,5,10,20,30sec, 115min 1min step | |||
Output Signal | Digital RS-232C | Baud rate: 9600, 19200, 38400bps selectable, Output: 20cycle?sec, 4 items (ex. X,Y,W,T) selectable | ||
Analog | OUT1 | Component 0 ±1V 0 10m/s max±10V | Sound virtual temperature 0 ±1V 0 ±50 max±2V | |
OUT2 | Component 0 ±1V F.S Horizontal wind 0 1V F.S Wind direction 0 1V F.S Full scale Component 0±1,2,5,10,15,20,30,40,50,60,70,80,90m/s Horizontal wind 01,2,5,10,15,20,30,40,50,60,70,80,90m/s Wind direction 0 360,540deg | Sound virtual temperature 0±1V F.S Fluctuating temperature 0±1V F.S Full scale Sound virtual temperature 0±50,100,120 Fluctuating temperature set-up temperature ±5±10 -99.99 < set-up temperature <199.99 | ||
LCD Display | 240×128 dots with backlight 8 items display selectable | |||
Protection Circuit | Protection for excess current and lightning | |||
Power Source | AC100?240V±10% 50/60Hz |
Data Sheet: DA-700 anemometer thermometer