Description
Hydac Axial Piston Pump PPV Series is a variable displacement axial piston displacement pump that designed for open loop hydraulic system. PPV series has range maximum drive speed up to 3600 rpm.
Feature
- 16.3 – 2x 280.0 cm³/rotation
- Nominal pressure/maximum pressure of up to 400 bar
- Speed of up to 3600 rpm
- Pressure control, load sensing control, constant power control and flow rate control are available
Model and Specification
Medium Heavy Duty PPV100S Series
| Series | Geometric | Operating pressure | Maximum | |
| displacement | drive speed | |||
| [cm³/rev] | Rated | Peak | [rpm] | |
| [bar] | [bar] | |||
| PPV100S16 | 16.03 | 315 | 350 | 3600 |
| PPV100S37 | 37.01.00 | 2700 | ||
| PPV100S56 | 56.03.00 | 2500 | ||
| PPV100S71 | 70.07.00 | 2300 | ||
| PPV100S100 | 100.05.00 | 2100 | ||
| PPV100S145 | 145.02.00 | 1800 | ||
| PPV100S180 | 180.07.00 | 1800 | ||
Medium Heavy Duty PPV100 Series
| Series | Geometric | Operating pressure | Maximum | |
| displacement | drive speed | |||
| [cm³/rev] | Rated | Peak | [rpm] | |
| [bar] | [bar] | |||
| PPV100-16 | 16.03 | 315 | 350 | 3600 |
| PPV100-37 | 37.01.00 | 2700 | ||
| PPV100-56 | 56.03.00 | 2500 | ||
| PPV100-71 | 70.07.00 | 2300 | ||
| PPV100-100 | 100.05.00 | 2100 | ||
| PPV100-145 | 145.02.00 | 1800 | ||
| PPV100-180 | 180.07.00 | 1800 | ||
Medium Heavy Duty PPV101 Series
| Series | Geometric | Operating pressure | Maximum | |
| displacement | drive speed | |||
| [cm³/rev] | Rated | Peak | [rpm] | |
| [bar] | [bar] | |||
| PPV101-45 | 45.00.00 | 320 | 350 | 2700 |
| PPV101-80 | 80.00.00 | 2400 | ||
| PPV101-112 | 112.00.00 | 2200 | ||
| PPV101-140 | 140.00.00 | 2200 | ||
| PPV101-200 | 200.00.00 | 1900 | ||
Heavy Duty PPV102 Series
| Series | Geometric | Operating pressure | Maximum | |
| displacement | drive speed | |||
| [cm³/rev] | Rated | Peak | [rpm] | |
| [bar] | [bar] | |||
| PPV102-63 | 63.00.00 | 350 | 4000 | 1800 |
| PPV102-112 | 112.00.00 | 1800 | ||
| PPV102-180 | 180.00.00 | 1800 | ||
| PPV102-280 | 280.00.00 | 1500 | ||
| PPV102-360 | 2x 180.0 | 1800 | ||
| PPV102-560 | 2x 280.0 | 1500 | ||
Light Duty PPV103 Series
| Series | Geometric | Operating pressure | Maximum | |
| displacement | drive speed | |||
| [cm³/rev] | Rated | Peak | [rpm] | |
| [bar] | [bar] | |||
| PPV103-10 | 16.03 | 160 | 210 | 1800 |
| PPV103-16 | 37.01.00 | 1800 | ||
| PPV103-22 | 56.03.00 | 160/td> | 1800 | |
| PPV103-37 | 70.07.00 | 210 | 1800 | |
| PPV103-56 | 100.05.00 | 1800 | ||
| PPV103-70 | 145.02.00 | 250 | 250 | 1800 |
| PPV103-90 | 180.07.00 | 1800 | ||
| PPV103-145 | 180.07.00 | 1800 | ||
Another Article:
- Rotary Paddle Level Switch Parker JC7
- Parker JD-100 Diaphragm Level Switch Type for Powder
- GPE 31611 Capacitance Center Sensor
- Hengstler Position Indicator Tico 731 Position Display
- Tico 772 Hengstler Position Display




