Bacharach MGS-550 Industrial Gas Detector

Bacharach’s MGS-550 leak detector combines electrochemical, semiconductor, catalytic bead and infrared sensors into one platform to support leak detection for the new low GWP (Global Warming Potential) refrigerant blends as well as natural refrigerants to enable gas leak detection in the often harsh environments of industrial refrigeration.

The Bacharach’MGS-550 can easily be integrated into any building management system (BMS). The ModbuRss RTU interface allows the user to program and configure the unit remotely through the BMS. Remote access gives complete control to the user when using Modbus. Alternatively, electrical current or volt analog output provides an industry standard reading using 4-20mA.

Having three integrated relays within each instrument reduces the need for having to wire alarm devices back to a central control system. Because of the integrated relays, the Bacharach MGS-550 can be operated as a stand-alone system. Each relay can be individually programmed to trigger alarm devices and actions separately or as a redundant system.

The straightforward menu structure is identical regardless of the type of sensors used, reducing the costs and amount of time for training required upon installation or during maintenance. Bacharach’s MGS-550 offers the flexibility of adding a second sensor at any point in time without the need for any additional controllers. Any sensor can be remotely mounted from the main instrument to a distance of 5 meters or 15 feet. It meets the requirements of EN 378 and ASHRAE 15.

FEATURES BENEFITS
One or two sensor capability Detects two gases and/or in two locations with one instrument
Remote sensor capabilities Flexible placement in hard to reach areas
Analog and digital interface Ease of integration with multiple control devices
On-board relays Connects to local alarm devices for saving costs on installation
Magnetic wand Non-intrusive configuration and calibration
Status indicator and LED display Provides at-a-glance status overview and comprehensive direct user interface
Optional MGS-408 Controller Create an independent, centralised alarm system with up to 6 gas detectors

Specification

Specification Description
Gases and Range Refrigerants 1,000 / 10,000 ppm
CO2 5,000 / 10,000 / 20,000 / 30,000 / 40,000 / 50,000 ppm
NH3* 100** / 1,000** / 5,000** / 10,000 ppm / 100% LEL
O2 30Vol%
CO** 500 / 1,000 ppm
Combustible Gases 5,000 ppm / 100% LEL
C2H4 2,000 ppm
NO2*** 20 ppm
Repeatability ±5% of applied gas concentration
Display Red 5-digit, 7-segmented LED and green status LEDs
Output Analog 4 to 20 mA, 0 to 5 V, 0 to 10 V, 1 to 5 V, 2 to 10 V
Digital Modbus RTU via RS 485
Power 19.5 to 28.5 VDC or 24 VAC ±20%; 3- or 4-wire
Relay Three relays, SPDT, user assignable
Rating 2 A @ 30 VDC NO, 0.5 A @ 125 VDC, 0.25 A @ 250 VAC, 30 W, resistive load
Enclosure General purpose ABS IP66 with four M20 × 1.5 cable glands
Size (W×H×D) Approx General purpose 8.3” x 8.9” x 3.4” / 210 × 225 × 85 mm
Weight Approx GP: 2 lbs / 1 kg; XP: 3.5 lbs / 1.6 kg
Approvals CE, UL / CSA / IEC EN 61010-1
Ambient Conditions Temperature Semiconductor -40 to 122°F / -40 to +50°C
Electrochemical -5 to 122°F / -20 to + 50°C*
Infrared -40 to 122°F / -40 to +50°C
Catalytic Bead -40 to 122°F / -40 to +50°C
Humidity 5 to 90 % RH, non condensing
Pressure 23.6 to 32.5 inch Hg / 800 to 1,100 mbar
  • NH3 available as low temperature version -40°F / 40°C (not for 5,000 ppm Electrochemical sensor)
    ** IP66 rated; not available in XP enclosure
    *** Not IP66 rated; not available in XP enclosure

Model

Gas Sensor Range Type Base Unit, 1 Local Sensor Local Sensor
Butane 0-100 %LEL IR 6600-8016 6600-8816
Butane 0-100 %LEL CB 6600-8039 6600-8839
CO 0-500 ppm EC 6600-8080 6600-8880
CO2 0-5,000 ppm IR 6600-8010 6600-8810
CO2 0-10,000 ppm IR 6600-8011 6600-8811
CO2 0-20,000 ppm IR 6600-8012 6600-8812
CO2 0-30,000 ppm IR 6600-8013 6600-8813
CO2 0-40,000 ppm IR 6600-8014 6600-8814
CO2 0-50,000 ppm IR 6600-8015 6600-8815
Ethylene 0-2,000 ppm SC 6600-8075 6600-8875
HFO1234YF 0-1,000 ppm SC 6600-8052 6600-8852
HFO1234ZE 0-1,000 ppm SC 6600-8053 6600-8853
HFO1234ZE 0-10,000 ppm SC 6600-8067 6600-8867
LPG 0-100 %LEL CB 6600-8035 6600-8835
Methane 0-100 %LEL IR 6600-8017 6600-8817
Methane 0-100 %LEL CB 6600-8036 6600-8836
Methane 0-5,000 ppm SC 6600-8073 6600-8873
NH3 0-10,000 ppm SC 6600-8069 6600-8869
NH3 0-100 %LEL CB 6600-8034 6600-8834
NH3 0-100 ppm EC 6600-8019 6600-8819
NH3 0-1,000 ppm EC 6600-8020 6600-8820
NH3 0-5,000 ppm EC 6600-8021 6600-8821
NO2 0-20 ppm EC 6600-8024 6600-8824
O2 0-30 Vol% EC 6600-8025 6600-8825
Propane 0-100 %LEL IR 6600-8018 6600-8818
Propane 0-100 %LEL CB 6600-8038 6600-8838
R-134a 0-1,000 ppm SC 6600-8042 6600-8842
R-134a 0-10,000 ppm SC 6600-8056 6600-8856
R-290 0-5,000 ppm SC 6600-8070 6600-8870
R-32 0-1,000 ppm SC 6600-8041 6600-8841
R-32 0-10,000 ppm SC 6600-8055 6600-8855
R-404A 0-1,000 ppm SC 6600-8043 6600-8843
R-404A 0-10,000 ppm SC 6600-8057 6600-8857
R-407A 0-1,000 ppm SC 6600-8044 6600-8844
R-407A 0-10,000 ppm SC 6600-8058 6600-8858
R-407C 0-1,000 ppm SC 6600-8045 6600-8845
R-407C 0-10,000 ppm SC 6600-8059 6600-8859
R-407F 0-1,000 ppm SC 6600-8046 6600-8846
R-407F 0-10,000 ppm SC 6600-8060 6600-8860
R-410A 0-1,000 ppm SC 6600-8047 6600-8847
R-410A 0-10,000 ppm SC 6600-8061 6600-8861
R-422A 0-1,000 ppm SC 6600-8048 6600-8848
R-422A 0-10,000 ppm SC 6600-8062 6600-8862
R-422D 0-1,000 ppm SC 6600-8049 6600-8849
R-422D 0-10,000 ppm SC 6600-8063 6600-8863
R-427A 0-1,000 ppm SC 6600-8050 6600-8850
R-448A 0-1,000 ppm SC 6600-8076 6600-8876
R-449A 0-1,000 ppm SC 6600-8077 6600-8877
R-452A 0-1,000 ppm SC 6600-8078 6600-8878
R-507 0-1,000 ppm SC 6600-8051 6600-8851
R-507 0-10,000 ppm SC 6600-8065 6600-8865
R-513A 0-1,000 ppm SC 6600-8079 6600-8879
R-600 0-5,000 ppm SC 6600-8071 6600-8871

Reference: https://www.mybacharach.com/

Share