USB/HDMI Chassis Mount Data Connectors-Amphenol.The metal chassis mount connectors are designed for the audio user where durability, reliability and strength across a wide range of applications are important. All products are manufactured to the highest quality standards and will withstand the harshest environments.
Features:
- Data connectors
- Feedthrough adaptors
- USB 3 Type A
- HDMI receptacles
Options:
- Nickel or Black Shell Finish
USB/HDMI TECHNICAL DATA
| VALUE | |||
| GENERAL CHARACTERISTICS | Type | USB 3.0 | HDMI 2.0 | 
| Termination | Thru-adaptor | ||
| Max. Wire Gauge – Stranded Wire | AWG 14 – 2.5mm² | ||
| Flammability rating of insulating plastics | UL94V-0 | ||
| Solderability, complies with | IEC 68-2-20 | ||
| Environmental | Complies with EU RoHS 2 Directive 2011/65/EU | ||
| ELECTRICAL CHARACTERISTICS | Current Carrying Capacity | 10A (Depends on Mating Connector) | |
| Typical Contact Resistance | ?10m? (Depends on Mating Connector) | ||
| Insulation resistance (initial) | >2G? | ||
| After Damp Heat Test | ? 10³ Meg ? | ||
| Dielectric Strength | 1500 V dc | ||
| CLIMATIC CHARACTERISTICS | Protection Class | IP40 | |
| Operating Temperature | -25ºC to +75ºC (-13ºF to +167ºF) | ||
| MECHANICAL CHARACTERISTICS | Insertion and Withdrawal Force | ?10N – ?30N (depends on mating connector) | |
| Cable O.D. | 3mm to 7mm (0.118” to 0.275”) | ||
| Mechanical Operations | 500 mating cycles | ||
| Weight | |||
| – Cable Mount | 18g (0.039lb) | ||
| – Panel Mount | 30g (0.066lb) | ||
| MATERIALS | Connector Shell Material (Plugs) | Diecast Zinc Alloy EZDA No.3 | |
| Connector Shell Finish | Satin Nickel or Coloured Polyester | ||
| Insulators | PA66 | ||
| Contacts | Brass Alloy | ||
| Cable Bushing | Thermoplastic Polyurethane | ||
| Plating | Gold Flash | ||
Download Catalog: Amphenol Connector Catalog
Ref: Amphenol.com
Another Article:
- Flux Flow Meter FMO 101
- Flux Flow Meter FMJ 100 Series
- Sierra SmartTrak 100 Premium Digital Mass Flow Controllers
- Flow Meters FMC 250 Series Flux
- Kobold DRG Rotating Vane Flowmeters




 
                        
 
                        