Description
KEPmeter D Series Inductive Proximity Sensors come in three sizes, all in the easy flush mount type. Both NPN (sinking) or PNP (sourcing) types are available. They sense any conductive metal surface within the range of their sensing coils. They do not require a magnetic target and are perfect for our rate meters and counters. An LED indicator lights during activation.
KEPmeter D Series Feature
- CE Approved
- Low Cost
- Non-Contact Sensing of Any Metal
- No Magnets Needed
- Low Power Consumption
- Shock Resistant
Spesifikasi
(8mm Diameter) | (12mm Diameter) | (18mm Diameter) | |
NPN Type (SINK) | #D08N | #D12N | #D18N |
PNP Type (SOURCE) | #D08P | #D12P | #D18P |
Scanning Principle | Inductive | Inductive | Inductive |
Mounting Type | Flush | Flush | Flush |
Switch Function | Closer (N.O.) | Closer (N.O.) | Closer (N.O.) |
Switch Range; Steel | 1mm ±10% STD | 2mm ±10% STD | 5mm + 10% STD |
Temperature Range | -25°to +70°C | – 25°to + 70°C | -25° to +70°C |
Protection Class | NEMA 4 / IP67 | NEMA 4 / IP67 | NEMA 4 / IP67 |
Housing Diameter | M8x1 | M12x1 | M18x1 |
Housing Material | Stainless Steal | Chrome Plated Brass | Chrome Plated Brass |
Cable | 2m, 3 x 0.14mm2 | 2m, 3 x 0.14mm2 | 2m, 3 x 0.14mm2 |
Supply | 10-30 VDC | 10-30 VDC | 10-30 VDC |
Feed Current | ~8 mA | ~8 mA | ~8 mA |
Switch Current | 1mA; Max. drop 0.7 V | 1mA; Max. drop 0.7 V | 1mA; Max. drop 0.7 V |
Switch Current | 100 mA; Max. drop 3 V | 100 mA; Max. drop 3 V | 100 mA; Max. drop 3 V |
Frequency | 2 kHz | 2 kHz | 1 kHz |
Hysteresis, % of Range | < +15% | < +15% | < ±15% |
Function Indicator | LED in Body | LED in Body | LED in Body |
Dimension and Wiring

Reference: kepmeters.com
Other Article :
- KEPmeter PROtrol (PRA)
- Bamo Flush Diaphragm Pressure Transmitter TP 805-28
- Pressure Transmitter 8000 Delta Mobrey
- Bamo Pressure Measurement Switches for Gauges
- Hengstler Preset Counter Tico 734
You must be logged in to post a comment.