Nidec Copal M Series Multi-turn Wirewound Potentiometer Potentiometers are displacement sensors that produce electrical output (voltage) in proportion to the mechanical displacement. They are basically composed of a resistor and a wiper (brush), with the mechanical displacement of the resistor relative to the wiper being accurately converted into electrical voltage output. A voltage is applied to both ends of the resistor, and the wiper is moved. The displacement is measured by the voltage between one terminal of the resistor and the wiper. Looking at the component structurally, we can see the following: (Fig. 1) Further, the following formulas apply to the voltage output

Model of potentiometer
Wirewound Type
Precision wire winding technology has been used to achieve low noise and long life. Wirewound types include the single-turn J series for use in servo drives and the multiturn M series for use in settings.
Conductive Plastic Type
Special film resistors and original contact construction provide long life, with degradation that is theoretically infinitely small. Conductive plastic types include single-turn types and linear types, both for use in servo drives.
Cement Type
The use of cermet resistors allows for a low prices. The degradation is theoretically infinitely small. Cermet types are single-turn for use in servo drives and for settings.
Optical Contactless Type
Contactless configuration offers a much longer life and lower noise compared with the conventional contact method.
Features
- Line-up includes products ranging from 3 to 10 turns
- Cost effective (M-22E10) in house comparison
- Dial can be attached (M-22 series only)
- RoHS compliant
Applications
Nidec Copal Electronics’?products are widely used in various applications, mainly in industry.
- Vehicle,?Construction machine
- Medical equipment
- Analytical?/?Messuring equipment
- FA equipment
- Residential facility,?Security
- Social?infrastructure,?Commercial?tool,?etc.
Specifications
Item | M-13 series | M-22 series | |||
M-1303 | M-1305 | M-22S10 | M-22E10 | ||
Resistance torelance | ± 5% | ||||
Independent linearity | ± 0.5% | ± 0.2 | |||
End resistance, maximum | 2 % or 4 ?, whichever is greater | 0.5 % or 1 ?, whichever is greater | |||
Effective electrical angle | 1080° | 1800° | 3600° | ||
Mechanical angle | 1080° ±10° | 1800° ±10° | 3600° +10° | ||
Power rating | 0.75W | 1W | 2W | ||
Dielectric strength | 1000 Vrms 1 min | ||||
Insulation resistance | 1000 M? minimum(at DC 500 V) | ||||
Rotational torque | 14.7 {150}mN·m {gf·cm} maximum | 9.81 {100}mN·m {gf·cm} maximum | |||
Strength of tighten screw | 0.98 {10}N·m {kgf·cm} maximum | M-22E10-000 | M-22E10-050 | ||
0.784 {8} N·m {kgf·cm} maximum | 0.588 {6} N·m {kgf·cm} maximum | ||||
Stop strength | 0.147 {1.5}N·m {kgf·cm} maximum | 0.196 {2}N·m {kgf·cm} maximum | |||
Peak noise | 20 ? maximum(at 4 min-1) | ||||
Temp. coefficient of resistance | ± 50ppm/°C | ||||
Operating temp. range | ? 40 ~ 85°C | ||||
Rotational life | 15000 cycles | 25000 cycles | |||
Net weight | Approx. 7g | Approx. 19g | Approx. 17g | ||
Protection grade | IP40 |
Nominal Resistance • Resolution • Rated Voltage • Rated Current
Nominal resistance value(?) | Resolution(%) | Rated voltage(V) | Rated current(mA) | |||
M-1303 | M-1305 | M-1303 | M-1305 | M-1303 | M-1305 | |
100 | 0.190 | 0.137 | 8.7 | 10.0 | 86.2 | 100.0 |
200 | 0.154 | 0.095 | 12.2 | 14.1 | 61.5 | 70.9 |
500 | 0.115 | 0.078 | 19.4 | 22.4 | 38.7 | 44.6 |
1 k | 0.072 | 0.057 | 27.4 | 31.6 | 28.5 | 31.6 |
2 k | 0.056 | 0.047 | 38.7 | 44.7 | 19.4 | 22.4 |
5 k | 0.069 | 0.051 | 61.2 | 70.7 | 12.3 | 14.1 |
10 k | 0.053 | 0.039 | 86.6 | 100.0 | 8.7 | 10.0 |
20 k | 0.038 | 0.032 | 122.5 | 141.4 | 6.1 | 7.1 |
Nominal resistance value(?) | Resolution(%) | Rated voltage(V) | Rated current(mA) | |||
M-22S10 | M-22E10 | M-22S10 | M-22E10 | M-22S10 | M-22E10 | |
100 | 0.041 | 14.1 | 141.8 | |||
200 | 0.036 | 20.0 | 100.0 | |||
500 | 0.029 | 31.6 | 63.2 | |||
1 k | 0.025 | 44.7 | 44.7 | |||
2 k | 0.020 | 63.2 | 31.6 | |||
5 k | 0.014 | 100.0 | 20.0 | |||
10k | 0.018 | 141.1 | 14.1 | |||
20 k | 0.014 | 200.1 | 10.1 | |||
50 k | 0.011 | 316.2 | 200.0 | 6.3 |
For More Information and Price : Nidec Copal M Series Multi-turn Wirewound Potentiometer
Read More Article :
You must be logged in to post a comment.