General
Copal M Series, A potentiometer is a three-terminal resistor with a sliding or rotating contact that forms an adjustable voltage divider. The measuring instrument called a potentiometer is essentially a voltage divider used for measuring electric potential (voltage); the component is an implementation of the same principle, hence its name.

Copal potentiometers are used in various industrial equipment (industrial robots, injection molding machines, bank’s automatic teller machine), transportation equipment, computer peripheral devices, measuring instruments, and others for positioning and angle sensors, as well as for manual setting in communications equipment and measuring instruments.
Feature
- Line-up includes products ranging from 3 to 10 turns
- Cost-effective (M-22E10) in house comparison
- Dial can be attached (M-22 series only)
- RoHS compliant
List of Part Number
No. of turn | Nominal resistance value (?) | Part Number |
---|---|---|
3 turns | 100, 200, 500, 1k, 2k, 5k, 10k, 20k | M-1303 |
5 turns | M-1305 | |
10 turns | 100, 200, 500, 1k, 2k, 5k, 10k, 20k, 50k | M-22S10 |
M-22E10 M-22E10-050 |
Specification
Item | M-13 Series | M-22 Series | ||
---|---|---|---|---|
M-1303 | M-1305 | M-22S10 | M-22E10 | |
Resistance torelance | ± 5% | |||
Independent linearity | ± 0.5% | ± 0.2% | ||
End resistance, maximum | 2 % or 4 ?, whichever is greater | 0.5 % or 1 ?, whichever is greater | ||
Effective electrical angle | 1080° | 1800° | 3600° | |
Mechanical angle | 1080°±10º | 1800°±10º | 3600°±10º | |
Power rating | 0.75W | 1W | 2W | |
Dielectric strength | 1000 1 min Vrms | |||
Insulation resistance | 1000 M? minimum (at DC 500 V) | |||
Rotational torque | 14.7 mN·m {150 gf·cm} maximum | 9.81 mN·m {100 gf·cm} maximum | ||
Strength of tighten screw | 0.98 N·m {10 kgf·cm} maximum | M-22E10-000: 0.784 N·m {8 kgf·cm} M-22E10-050: 0.588 N·m {6 kgf·cm} | ||
Stop strength | 0.147 N·m {1.5 kgf·cm} maximum | 0.196 N·m {2 kgf·cm} maximum | ||
Peak noise | 20 ? maximum(at 4 min-1) | |||
Temp. coefficient of resistance | ± 50 ppm/°C | |||
Operating temp. range | ?40 ~ 85 °C | |||
Rotational life | 15000 cycles | 25000 cycles | ||
Net weight | Approx. 7 g | Approx. 19 g | Approx. 17 g | |
Protection grade | IP40 |
Datasheet: Copal M Series Wirewound Multiturn Type Potentiometer
Reference: nidec-copal-electronics.com
Read More Articles :
You must be logged in to post a comment.