The ECA 450 is an industrial-grade analyzer ideal for professionals concerned about combustion efficiency, environmental compliance, or both. Accommodating up to seven sensors, simultaneous measurements and calculated parameters are evaluated to ensure that industrial equipment is meeting environmental regulations while burning safely and efficiently.
The ECA 450 is designed for on-demand or semi-continuous sampling of industrial furnaces, boilers, and other industrial combustion equipment. It complies with regulations such as U.S. EPA test methods, EN 50379, CTM-030 and state/local protocols including SCAQMD.
Note: The ECA 450 calculates CO2 value based upon other measured values during the combustion process. It does not measure CO2 directly.

FEATURES |
---|
Measures up to 7 gases simultaneously (minimum O2 and CO), including NOx, SOx and combustibles |
Sensors are easily replaced or upgraded in the field |
Rugged suitcase design with a large, easy-to-read display |
Built-in printer for instant traceability and record-keeping |
Specification
Specification | Description |
---|---|
Power | Internal rechargeable battery or via supplied wall adapter |
Run Time | 8 hours minimum |
Size (H x W x D) | 13.5 x 18.5 x 9 in. (34.3 x 47.0 x 22.9 cm) |
Weight | 25 lb. (11.3 kg) |
Fuels[1] | Natural gas, coal, oil 2/4/5/6, wood, kerosene, bagasse, propane, LPG, KOKS, LEG, biofuel |
Operating Conditions | Analyzer: 32 to 104 ยฐF (0 to 40 ยฐC), 15 to 90% RH (non-condensing), 1 ATM ยฑ 10% Probe tip[2]: 1472 ยฐF (800 ยฐC) maximum, 10 inH2O (25 mbar) maximum draft |
Warm-up Time | 60 seconds |
Memory | 1000 locations |
Communications | RS-232 |
Approvals | CE mark |
[1] Depending upon combustion equation type โ see manual for details
[2] For standard 12 in. probe, P/N 0024-3023
Measurement Ranges
Measurement | Description |
---|---|
O2 | 0.1 to 20.9% |
CO (H2 Compensated) | 0 to 4,999 ppm |
CO (High Range) | 4,001 to 80,000 ppm |
NO | 0 to 3,500 ppm |
NO2 | 0 to 500 ppm |
SO2 | 0 to 4,000 ppm |
Combustibles | 0 to 5.00% (application dependent) |
Stack Temperature | -4 to 2,400ยฐ F (-20 to 1,215ยฐ C) |
Primary / Ambient Temperature | -4 to 999ยฐ F (-20 to 999ยฐ C) |
Pressure / Draft | -27.7 to 27.7 inwc |
Calculated Ranges
Measurement | Description |
---|---|
Combustion Efficiency | 0.1 to 100% |
Excess Air | 1 to 250% |
CO2 | 0 to fuel dependent maximum |
NOx (NO + NO2) | 0 to 4,000 ppm |
NOx (Referenced to %O2) | 0 to 17,000 ppm |
CO (Referenced to %O2) | 0 to 99,999 ppm |
NO (Referenced to %O2) | 0 to 14,900 ppm |
NO2 (Referenced to %O2) | 0 to 2,100 ppm |
SOx (Referenced to %O2) | 0 to 17,000 ppm |
Accuracy
Measurement | Description |
---|---|
O2 | ยฑ0.3% O2 on practical concentration of flue gas |
Stack Temperature | ยฑ4ยฐF from 32 to 255ยฐ F (ยฑ2ยฐC from 0 to 124ยฐ C) ยฑ6ยฐ F from 286 to 480ยฐ F (ยฑ3ยฐC from 125 to 249ยฐ C) ยฑ8ยฐ F from 481 to 752ยฐ F (ยฑ4ยฐC from 250 to 400ยฐ C) |
Primary / Ambient Air Temperature | ยฑ2ยฐ F from 32 to 212ยฐ F (ยฑ1ยฐ C from 0 to 100ยฐ C) |
Pressure / Draft | ยฑ2% of reading or ยฑ 0.02 inwc, whichever is greater |
CO | ยฑ5% of reading or ยฑ10 ppm, whichever is greater from 0 to 2,000 ppm ยฑ10% of reading from 2,001 to 4,000 ppm |
NO | ยฑ5% of reading or ยฑ5 ppm, whichever is greater from 0 to 2,000 ppm |
NO2 | ยฑ5% of reading or ยฑ5 ppm, whichever is greater from 0 to 500 ppm |
SO2 | ยฑ5% of reading or ยฑ10 ppm, whichever is greater from 0 to 2,000 ppm |
HC | ยฑ5% of full scale |
Selectable Fuels | Natural Gas, Oil #2, 4, 5, 6, Propane, Coal, Wood, Kerosene, Bagasse |
Model
N. Amer. P/N | Description |
---|---|
0024-7221 | ECA 450 with O2 and CO sensors and probe with 12 in. sample tube (approximately 15 ft. total length), water trap, particulate filter and probe stop |
0024-8400 | ECA 450 with O2, CO, NOx kit (NO and NO2 sensors) and compact sample conditioner |
0024-8401 | ECA 450 with O2, CO, NOx & SOx kit (NO, NO2 and SO2 sensors) and compact sample conditioner |
For further info please contact us, marketing@wmablog.com
Reference: https://www.mybacharach.com/
Other Article:
You must be logged in to post a comment.