Data Communication
| Model | C22 | C62 | C82 | C83 | C72 | C42 | R22 |
|---|---|---|---|---|---|---|---|
| Interface | RS-485 | ||||||
| Protocol | Modbus RTU (Slave Mode) | ||||||
| Address | 1 to 247 | ||||||
| Baud Rate | 2.8 KBPS to 115.2 KBPS | ||||||
| Parity Bit | None, Even or Odd | ||||||
| Stop Bit | 1 or 2 Bits | ||||||
| Data Length | 7 or 8 Bits | ||||||
| Communication Buffer | 160 Bytes | ||||||
Analog Retransmission
| Model | C22 | C62 | C82 | C83 | C72 | C42 | R22 |
|---|---|---|---|---|---|---|---|
| Output Signal | 4 – 20 mA, 0 – 20 mA, 0 – 10 VDC | ||||||
| Resolution | 15 Bits | ||||||
| Accuracy | ± 0.05 % of Span ± 0.0025% / °C | ||||||
| Load Resistance | 0 to 500 ? for Current Output, 10 K? minimum for Voltage Output | ||||||
| Output Regulation | 0.01 % for full load change | ||||||
| Output Setting Time | 0.1 Second (Stable to 99.9 %) | ||||||
| Isolation Breakdown | 1,000 VAC minimum | ||||||
| Integral Linearity Error | ±0.005 % of Span | ||||||
Analog Retransmission
| Model | C22 | C62 | C82 | C83 | C72 | C42 | R22 |
|---|---|---|---|---|---|---|---|
| Temperature Effect | ±0.0025 % of Span / °C | ||||||
| Saturation Low | 0 mA or 0 VDC | ||||||
| Saturation High | 22.2 mAor 5.55 VDC,11.1 VDC minimum | ||||||
| Linear Output Range | 0 – 22.2mA (0 – 20mA / 4 – 20mA), 0 – 5.55VDC (0 – 5VDC / 1 – 5VDC), 0 – 11.1VDC (0 – 10VDC) | ||||||
User Interface
| Model | C22 | C62 | C82 | C83 | C72 | C42 | R22 |
|---|---|---|---|---|---|---|---|
| Keypad | 4 Keys | ||||||
| Display Type | 4 Digit LCD Display | ||||||
| Number of Display | 2 | 3 | 2 | ||||
| Upper Display Size | 0.4” | 0.58” | 0.7” | 0.7” | 0.58” | 0.98” | 0.98” |
| Lower Display Size | 0.19” | 0.3” | 0.4” | 0.4” | 0.32” | 0.55” | 0.25” |
Programming Port
| Model | C22 | C62 | C82 | C83 | C72 | C42 | R22 |
|---|---|---|---|---|---|---|---|
| Interface | Micro USB | ||||||
| PC Communication Function | Parameter Configuration and Firmware Upgrade | ||||||
Control Mode
| Model | C22 | C62 | C82 | C83 | C72 | C42 | R22 |
|---|---|---|---|---|---|---|---|
| Output 1 | Reverse (Heating) or Direct (Cooling) Action | ||||||
| Output 2 | PID cooling control, Cooling P band 50 ~ 300 % of PB, Dead band -36.0 ~ 36.0 % of PB | ||||||
| ON-OFF | 0.1 °C~50.0 °C( 0.1~ 90.0 °F) hysteresis control (P band = 0) | ||||||
| P or PD | 0 – 100.0 % off-set adjustment | ||||||
| PID | Fuzzy logic modified Proportional band 0.1 °C~500.0°C (0.1~900.0 ), Integral time 0-3,600 Seconds, Derivative time 0-360.0 seconds | ||||||
| Cycle Time | 0.1 to 90.0 Seconds | ||||||
| Manual Control | Heat (MV1) and Cool (MV2) | ||||||
| Auto-tuning | Cold Start and Warm Start | ||||||
| Failure Mode | Auto transfer to manual mode while sensor breaks or A – D Converter damage | ||||||
| Ramping Control | 0~500.0 °C (0~900.0°F )/Minute or 0~500.0 °C (0~900.0 °F )/ Hour Ramp Rate | ||||||




