Docking Support System DL-3000

Specification
Item | Description | |
---|---|---|
Measuring item | Distance between Bow to Berth and Stern to Berth | |
Measuring method | Lase Pulse Echo | |
Measuring range | Distance | : -1 ~ 199m |
Speed | : 0~+/-99 cm/sec (+: Docking / -: Ripping) | |
Angle coverage | : less than +/-15 deg. | |
Measuring accuracy | Distance : less than +/- 1m Speed : +/-1cm/sec | |
Display | 15inch LCD display at System console / LED display at Berth side display | |
Indicating interval | 1 ~ 60 sec (selectable by every 1sec) | |
Printing items | Distance, Speed, Date, Time, Print Script of LCD | |
Output (option) | RS232C or RS422 | |
Speed Alarm | Max 99cm/sec (selectable by every 1cm/sec) | |
Ripping Alarm | Max 9.9m (selectable by every 0.1m) | |
Power supply | AC100V 50/60Hz | |
Power consumption | Less than 350VA including 2 x Laser sensor (12VA), Berth side display (12VA) | |
Laser emission | Safety Class 1 (JIS C 6802) |
Read more article:
- Kobold DFT Rotating Vane Flow Meter
- Hengesbach Analytical Measurement and Evaluation
- Kobold FPS Paddle Bellows Flow Monitor
- Battery Powered Flow Rate Transmitter AW Lake RT-50 Series
- Local Display FlowPod Kem Kuppers
You must be logged in to post a comment.