Zadetector KP836 Portable Multi-gas Detector
Detection type | natural diffusion or (external pump suction) |
Detection principle | electrochemical or catalytic, infrared |
Detection accuracy | 3% FS |
Interface Definition | U3 port (USB) |
Storage capacity | MAX3000 |
Description KP836 Portable Multi-gas Detector
KP836 portable gas detector with dot matrix display technology can detect five kinds of gases simultaneously such as combustible gas. O2, CO H2S, NH3, or any other free combination customized according to customer needs;
Testing results are displayed on the screen, and users can begin manual operation at any time. The standard USB interface can be used for charging, data transfer, and inquiry alarm records. KP836 system adopts standard data recording mode, the internal memory function can store 3000 detecting records.
KP836 portable gas detector can be used for non-coal mining safety monitoring, gas leakage of chemical plant & pharmaceutical industry, electricity and municipal pipe safety testing operations, metallurgical steel mills hazardous gas safety testing.
Gas detected | Measuring Range | Optional Range | Resolution Ratio | Response Time |
LEL -combustible gas | 0-100%LEL | 0-100%VOL?Infrared or catalytic ? | 1%LEL/1%vol | ?10s |
carbon monoxide | 0-1000PPm | 0-500/2000/5000PPm | 0.1/1PPm | ?10s |
TVOC | 0-100PPM | 0-100PPM | 0.1PPm/1PPM | ?15s |
hydrogen | 0-100%LEL | 0-1000PPM | 1%LEL/1PPM | ?15s |
natural gas | 0-100%LEL | 0-100%LEL | 1%LEL | ?10s |
Oxygen-O2 | 0-30%VOL | 0-30%?0-100%VOL | 0.1%vol | ?10s |
ozone | 0-10PPm | 0-20?100PPm | 0.01PPm/0.1PPM | ?15s |
hydrogen sulfide-H2S | 0-100PPm | 0-50?200?1000PPm | 1/0.1PPm | ?10s |
Methane-CH4 | 0-100%LEL | 0-100%VOL | 1%LEL/1%vol | ?10s |
fluorine | 0-10 PM | 0-1?10PPM | 1/0.1PPm | ?15s |
hydrogen chloride | 0-20PPm | 0-20/50PPm/100PPM | 0.01/0.1PPm | ?15s |
Nitrogen-N2 | 0-30%VOL | 0-30%VOL?100%VOL | 0.1%LEL/1PPM | ?10s |
hydrogen | 0-100%LEL | 0-1000PPm | 1%LEL/0.1PPm | ?15s |
chlorine | 0-20PPm | 0-10?100PPm | 0.1PPm | ?15s |
ammonia gas | 0-100PPm | 0-50?500?1000PPm | 1/0.1PPm | ?15s |
oxynitride | 0-20PPm | 0-50?1000PPm | 0.1/1PPm |
Functions Features KP836 Portable Multi-gas Detector
- Fully automatic collision and manual calibration platform
- Simple user interface, large screen display
- Charging power display, low potential warning indicator
- Simple storage of calibration results and calibration of its functional departments
- Data can be connected to a computer to view data
- Solid product structure, flame retardant ABS plastic material
- Simple operation, ergonomic design
- A variety of combinations (combustible gas +3 gas, oxygen +3 gas, 4 gas, combustible gas + four gas)
- Sound and light, visual and vibration alarm
- Intelligent sensor calibration
- Sturdy structure, easy maintenance
Technical Parameters KP836 Portable Multi-gas Detector
Detection type | natural diffusion or (external pump suction) |
Detection principle | electrochemical or catalytic, infrared |
Reaction Time (T90) | LEL = 10 seconds O2 = 10 seconds CO = 10 seconds H2S = 10 seconds |
Detection accuracy | 3% FS |
Interface Definition | U3 port (USB) |
Storage capacity | MAX3000 |
Dimensions | (121 * 68 * 32) mm |
Suitable temperature | -20 ?-50 ? (-4 ?F-122 ?F) |
Humidity | 0-95% R.H non-condensing |
Sound | LED flashing> 90 dB |
Display | Backlight display |
Battery | 2000mA lithium battery rechargeable battery |
Charging time | <6 hours |
Shell | Flame-retardant plastic shell |
Drop test | 2meters |
Degree of protection | IP67 |
Total weight | About 240g (with charger) |
Explosion-proof certificate number | CNEx18.3851X |
Certification mark | Ex ib IIB T3 Gb |
Source : zadetector.com