Signal Conditioning

| Product | Medium Fluid | Gaseous | Range Min. | Max. | Output signal | DB | BA | Details | |
|---|---|---|---|---|---|---|---|---|---|
| DPM | — | — | depending on | sensor | — | switching contacts | — | — | Forward |
| EA14D_LCD | — | — | depending on | sensor | 2, 2 | transmitter + switching contact | Forward | ||
| EA14D_LED | — | — | depending on | sensor | — | transmitter + switching contact | Forward | ||
| EA14F | — | — | depending on | tank dimensions | — | transmitter + switching contact | Forward | ||
| EA14M_LCD | — | — | depending on | sensor | — | transmitter + switching contact | Forward | ||
| EA14M_LED | — | — | depending on | sensor | — | transmitter + switching contact | Forward | ||
| EA15 | — | — | depending on | sensor | — | analog | Forward | ||
| EA16 | — | — | depending on | sensor | — | analog | Forward | ||
| EN10 | — | — | — | — | — | 24V DC | — | — | Forward |
| EU03 | — | — | — | — | — | — | — | — | Forward |
| EU05 | — | — | — | — | — | — | Forward | ||
| EU41 | — | — | depending on | sensor | — | 4-20 mA | Forward |
Read More Articles :


