Angle Seat Piston Valve
Power Genex Globe Valve Dilengkapi dengan bodi kursi sudut (angle seat) dan sumbat datar (flat plug) dengan segel lembut.
Fitur
- Spring return closed or open, double-acting.
- Stainless steel valve body standart (SS316).
- High flow rate.
- Optical visual indication.
- Low control air consumption due to minimized volume in the actuator.
- Optional mechanical switches, proximtiy sensors, solenoid valve, valve positioner, stroke limiter and manual override device.
- Propotional plug on request.
Application
Water | Neutral gases |
Air | Liquid |
Steam up to 180ºC | Textile dyeing and drying |
Oils | Ink and paint dispensing |
Corrosive media |
Spesifikasi
Valve Body
Size | DN15, DN20, DN25, DN32, DN40, DN50 | |
End Connection | Female thread, socket welding | |
Nominal Pressure | PN16 | |
Wetted Material | Body | Stainless steel 316 |
Plug&Steam | Stainless steel 316 | |
Plug Sealing | PTFE | |
Packing | PTFE | |
Leakage Class | ANSI Class VI | |
Media Viscosity | Max. 600 mm²/s | |
Fluid Temperature | -10ºC +180ºC (Steam up to +180ºC) |
Actuator
Type | Pneumatic piston actuator |
Normally closed, normally open, double-acting | |
Size | 50mm, 63mm, 80mm, 100mm |
Material | PA, PPS |
Piston Seal Material | Viton |
Pilot Port | PF (G) 1/4 |
Control Media | Air, natural gas |
Control Pressure | 4 10 bar |
Rotation | 360 |
Ambient Temp. | PA : -10 C +60 C |
PPS : +5 C +130 C |
Normally Closed (NC) 1 ? 2 or 2 ? 1

Valve size | Flow (Cv) | Operatingpressure differential (bar) | Control pressure (bar) | Actuator size (mm) | Weight (Kg) | Part No. | ||
DN | NPT | max | min | max | ||||
15 | 1/2″ | 05.04 | 16 | 04.00 | 10 | 50 | 00.09 | PG3-15XC5XX |
20 | 3/4″ | 11.00 | 16 | 04.00 | 10 | 50 | 01.01 | PG3-20XC5XX |
25 | 1″ | 20.07 | 12 | 04.00 | 10 | 63 | 01.07 | PG3-25XC6XX |
32 | 1-1/4″ | 25 | 7 | 04.00 | 10 | 63 | 02.03 | PG3-32XC6XX |
32 | 1-1/4″ | 25 | 12 | 04.00 | 10 | 80 | 02.09 | PG3-32XC8XX |
40 | 1-1/2″ | 30.07.00 | 10 | 04.00 | 10 | 80 | 03.03 | PG3-40XC8XX |
40 | 1-1/2″ | 30.07.00 | 14 | 04.00 | 10 | 100 | 04.04 | PG3-40XC9XX |
50 | 2″ | 55.03.00 | 5 | 04.00 | 10 | 80 | 04.05 | PG3-50XC8XX |
50 | 2″ | 55.03.00 | 9 | 04.00 | 10 | 100 | 05.08 | PG3-50XC9XX |
Normally Open (NO) 2 ? 1

Valve size | Flow (Cv) | Operating pressure differential (bar) | Control pressure (bar) | Actuator size (mm) | Weight (Kg) | Part No. | ||
DN | NPT | max | min | max | ||||
15 | 1/2″ | 05.04 | 16 | 04.00 | 10 | 50 | 00.09 | PG3-15XO5XX |
20 | 3/4″ | 11.00 | 16 | 04.00 | 10 | 50 | 01.01 | PG3-20XO5XX |
25 | 1″ | 20.07 | 15 | 04.00 | 10 | 63 | 01.07 | PG3-25XO6XX |
32 | 1-1/4″ | 25 | 10 | 04.00 | 10 | 63 | 02.03 | PG3-32XO6XX |
32 | 1-1/4″ | 25 | 14 | 04.00 | 10 | 80 | 02.09 | PG3-32XO8XX |
40 | 1-1/2″ | 30.07.00 | 10 | 04.00 | 10 | 80 | 03.03 | PG3-40XO8XX |
40 | 1-1/2″ | 30.07.00 | 15 | 04.00 | 10 | 100 | 04.04 | PG3-40XO9XX |
50 | 2″ | 55.03.00 | 8 | 04.00 | 10 | 80 | 04.05 | PG3-50XO8XX |
50 | 2″ | 55.03.00 | 10 | 04.00 | 10 | 100 | 05.08 | PG3-50XO9XX |
Double Acting, Bo-Direction 1 ? 2, 2 ? 1

Valve size | Flow (Cv) | Operating pressure differential (bar) | Control pressure (bar) | Actuator size (mm) | Weight (Kg) | Part No. | ||
DN | NPT | max | min | max | ||||
15 | 1/2″ | 05.04 | 16 | 04.00 | 10 | 50 | 00.08 | PG3-15XD5XX |
20 | 3/4″ | 11.00 | 16 | 04.00 | 10 | 50 | 01.00 | PG3-20XD5XX |
25 | 1″ | 20.07 | 16 | 04.05 | 10 | 63 | 01.05 | PG3-25XD6XX |
32 | 1-1/4″ | 25 | 12 | 04.05 | 10 | 63 | 02.01 | PG3-32XD6XX |
32 | 1-1/4″ | 25 | 16 | 04.05 | 10 | 80 | 02.04 | PG3-32XD8XX |
40 | 1-1/2″ | 30.07.00 | 12 | 04.05 | 10 | 80 | 02.08 | PG3-40XD8XX |
40 | 1-1/2″ | 30.07.00 | 16 | 04.05 | 10 | 100 | 03.01 | PG3-40XD9XX |
50 | 2″ | 55.03.00 | 9 | 04.05 | 10 | 80 | 04.00 | PG3-50XD8XX |
50 | 2″ | 55.03.00 | 12 | 04.05 | 10 | 100 | 04.05 | PG3-50XD9XX |
Visit Wiratama for more info
Read More Articles:
- The Technology of Ultrasonic Flowmeter
- Working Principle of Flow Meter
- How to Choose a Flow Meter
- Models and Types of Flow Meter
- AW Lake Turbine Flow Meter
- Principle Working of Coriolis Mass Flow Meter
You must be logged in to post a comment.