Pressure Transducers Copal Electronics
Pressure Transducers Copal Electronics was established in April 1967 as a specialty manufacturer of electronic components. The Company’s corporate policy is to supply high-quality products at low prices. COPAL ELECTRONICS began by developing a wire wound trimmer.
Copal product was enthusiastically received by many sectors in the industry. This initial success laid the groundwork for future development at the start of the electronic revolution.
Pressure transducer(ratio metric) P-7100
| Corrosive gases/liquids compatible with SUS304, SUS316L | |
Pressure range | 0~100kPa, -100~100kPa, 0~1MPa, 0~133.3kPa abs | |
Supply voltage | 5±0.5V DC | |
Output | 0.5~4.5V DC (ratio metric) | |
Pressure port | R1/8, M5 female |
Pressure transducer with amp. PA-920S/928S
Features | Compact size, Full penetration weld, |
Ideal for integration Gas system / Gas feed line (Inline process), | |
Mounting by conector for an easy wiring | |
Pressure medium | No corrosive capability to SUS316L Gases and Liquids (Double-Melt Material) |
Pressure Type | Gauge (Positive) / Compound |
Pressure range | 0~0.5, 0~1,-0.1~0.5, -0.1~1 MPa |
Supply voltage | PA-920S: 12~24 V ±10% (Voltage output) |
PA-928S: 24 V ±10% (Current output) | |
Analog output | PA-920S: 1~5 V / PA-928S: 4~20 mA |
Pressure port | 1.125″ W-Seal, 1.125″ C-Seal |
Protection | IP40 |
Pressure transducer with amp. PA-840
Pressure medium | Gas and liquid which does not corrode SUS316L/Gas and liquid which does not corrode O-ring (Fluoro rubber) G2 Fitting |
Pressure Type | Gauge/Absolute |
Pressure range | -0.1~0.1 MPa,-0.1~0.35 MPa,0~1.0 MPa,0?3.5MPa,0?0.1MPa abs. |
Supply voltage | 10.8?26.4V DC (Including ripple) |
Output | 1 ~ 5 V |
Pressure port | R 1/4, G 1/4 |
Protection | IP67 |
Pressure transducer with amp. PA-848
Pressure medium | Gas and liquid which does not corrode SUS316L/Gas and liquid which does not corrode O-ring (Fluoro rubber) G2 Fitting |
Pressure Type | Gauge/Absolute |
Pressure range | -0.1~0.1 MPa,-0.1~0.35 MPa,0~1.0 MPa,0?3.5MPa,0?0.1MPa abs. |
Supply voltage | 21.6~26.4 V DC (Including ripple) |
Output | 4~20 mA DC |
Pressure port | R 1/4, G 1/4 |
Protection | IP67 |
Pressure transducer with amp. PA-20
Pressure medium | Non-corrosive gases |
Pressure Type | Gauge |
Pressure range | -100~0kPa, -100~300 kPa |
Supply voltage | 10.8 ~ 30 VDC |
Output | 1 ~ 5 VDC |
Pressure port | 2-M5 female/M5 male |
Pressure transducer with amp. PA-100
Pressure medium | Non-corrosive gases |
Pressure Type | Differential |
Pressure range | 0 ~ 1 kPa,0 ~ 2 kPa,0 ~ 5 kPa,± 1 kPa,± 2 kPa,±5 kPa |
Supply voltage | 5 VDC |
Output | 0.5 ~ 4.5 VDC |
Pressure port | ?2.5 mm |
Pressure transducer with amp. PA-500
Pressure medium | Non-corrosive gases / liquids |
Pressure Type | Gauge |
Pressure range | 0 ~ 9.81 kPa,0 ~49 kPa,0 ~ 98.1 kPa,0 ~ 343 kPa,0 ~ 490 kPa,0 ~ 981kPa,?100 ~ 0 kPa |
Supply voltage | 12 ~ 24 VDC |
Output | 1 ~ 5 VDC |
Pressure port | R 1/4,G 1/4 |
Pressure transducer with amp. PA-750
Pressure medium | Corrosive gases/liquids compatible with SUS304, SUS316L |
Pressure Type | Gauge / Absolute |
Pressure range | 0 ~ 100 kPa,0 ~ 350 kPa,0 ~ 1.0 MPa,0 ~ 3.5 MPa,?100 ~ 0 kPa,?100 ~ 100 kPa,?100 ~ 300 kPa,0 ~ 100 kPa(abs) |
Supply voltage | 10.8 ~30 VDC |
Output | 1 ~ 5 VDC |
Pressure port | R1/8,R1/4 |
Pressure transducer with amp. PA-758
Pressure medium | Corrosive gases/liquids compatible with SUS304, SUS316L |
Pressure Type | Gauge / Absolute |
Pressure range | 0 ~ 100 kPa,0 ~ 350 kPa,0 ~ 1.0 MPa,0 ~ 3.5 MPa,?100 ~ 0 kPa,?100 ~ 100 kPa,?100 ~ 300 kPa,0 ~ 100 kPa(abs) |
Supply voltage | 24 VDC |
Output | 4 ~ 20mA |
Pressure port | R1/8,R1/4 |
Pressure transducer with amp. PA-800
Pressure medium | Corrosive gases/liquids compatible with SUS316L or SUS316 |
Pressure Type | Gauge |
Pressure range | 0 ~ 98.1 kPa,0 ~ 343 kPa,0 ~ 981 kPa,?98.1 ~ 0 kPa |
Supply voltage | 12 ~ 24 VDC |
Output | 1 ~ 5 VDC |
Pressure port | G 3/8 |
Pressure transducer with amp. PA-830
Pressure medium | Corrosive gases/liquids compatible with SUS316L |
Pressure Type | Gauge / Absolute |
Pressure range | 0 ~ 9.8 kPa,0 ~ 49.0 kPa,0 ~ 98.1 kPa,0 ~ 343 kPa,0 ~ 981 kPa,?100 ~ 0 kPa,0 ~ 34.3 kPa (abs),0 ~ 98.1 kPa (abs) |
Supply voltage | 12 ~ 24 VDC |
Output | 1 ~ 5 VDC |
Pressure port | G 1/8,R 1/4,1/4 VCR |
Pressure transducer with amp. PA-838
Pressure medium | orrosive gases/liquids compatible with SUS316L |
Pressure Type | Gauge |
Pressure range | 0 ~ 49.0 kPa,0 ~ 98.1 kPa,0 ~ 981 kPa |
Supply voltage | 24 VDC |
Output | 4 ~ 20 mA |
Pressure port | G 1/8,R 1/4,1/4 VCR |
Pressure transducer with amp. PA-838-D
Features | Differential pressure sensor for liquid |
Pressure medium | Corrosive gases / |
liquids compatible with SUS304 | |
Pressure Type | Differential |
Pressure range | 0 ~ 10 kPaD, 0 ~ 50 kPaD, 0 ~ 100 kPaD |
Supply voltage | 24 VDC |
Output | 4 ~ 20 mA |
Pressure port | 2 – Rc 1/4, |
2 – 1/4 Flare fitting (7/16 – 20 UNF) | |
Protective construction | Drip-proof construction with IP65 |
Source : www.nidec-copal-electronics.com
Read More Articles :
- Hengstler Colibri 490 Totalizing Counter
- Hengstler 734 Totalizing Counter Tico
- Eins Star Seiki Mini Cylinder (MCD)
- Hengstler Resolver BRCX Series
- Model 5H Brill® Horizontal Tube Type Oil Skimmer