Description
The Brainchild C42 is a cost-effective temperature and process controller that still offers high performance. Equipped with a high-quality LCD display, excellent analog input accuracy, and fast sampling speed, the C42 is capable of precise temperature control.

Input flexibility that supports various types of sensors, such as thermocouples and RTDs, as well as advanced Fuzzy+PID control features, make the C42 suitable for various industrial applications. In addition, RS-485 connectivity and analog transmission options enable easy integration with larger control systems. With its compact and easy-to-use design, the C42 is an ideal choice for a wide range of applications that require accurate and reliable temperature control.
Description:
- High quality LCD Display
- High Accuracy 18 Bit A-D Input and 15 Bit D-A Output
- The Fast Sampling Rate in 200msec
- True Universal Inputs of Thermocouple, RTD, mA, V
- Fuzzy+ PID Control
- Auto-Tuning
- Possibility of both RS-485 and Analog Retransmission
- 2 Programs each with 8 Segments of Ramp & Soak
- CT Inputs for Heater-Break Detection
- Upto 6 Event Inputs
- Remote Setpoint
- Bumpless Transfer
- Lockout Protection
- Bidirectional Menu Navigation
Specification Product

Power | |
Power Supply | 90 to 250?VAC, 47–63?Hz ; 11 to 40?VDC / 20 to 28 VAC, 47–?63 Hz |
Power Consumption | 12VA, 6W maximum |
Signal Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Thermocouple(J,K,T,E,B,R,S,N,L,U,P,C,D), RTD(PT100(DIN), PT100(JIS)), Current(mA),Voltage(Volts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 18 Bits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sampling Rate | 5 Times / Second (200msec) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Rating | -2VDC minimum, 12VDC maximum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Characteristics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Effect | 1.5µV /°C for all inputs except mA input, 3.0µV /°C for mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor Lead Resistance Effect | Thermocouple: 0.2 µV /?; 3-wire RTD: 2.6°C /? of Difference of Resistance of two leads 2-wire RTD: 2.6°C /? of Sum of Resistance of two leads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burn-out Current | 200nA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Mode Rejection Ratio(CMRR) | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normal Mode Rejection Ratio (NMRR) | 55dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor Break Detection | Sensor open for Thermocouple and RTD inputs, sensor short for RTD input , below 1mA for 4-20mA input, below 0.25V for 1 – 5V input, not available for other inputs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor Break Responding Time | Within 4 seconds for Thermocouple and RTD inputs, 0.1 second for 4-20mA and 1 – 5V inputs |
Remote Set Point Input | |
Type | Linear Current,Linear Voltage |
Range | -3mA to 27mA, -1.3V to 11.5V |
Accuracy | ±0.05 % |
Remote Set Point Option | Available |
Input Impedance | Current: 2.5?, Voltage:1.5M? |
Resolution | 18 Bits |
Sampling Rate | 1.66 Times/Second |
Maximum Rating | 280mA maximum for Current Input, 12VDC maximum for Voltage Input |
Temperature Effect | ±1.5µV/°C for Voltage Input , ±3.0µV/°C for Current Input |
Sensor Break Detection | Below 1mA for 4-20mA input, below 0.25V for 1 – 5V input, not available for other inputs |
Sensor Break Responding Time | 0.1 Seconds |
Event Input | |
No. of Event Inputs | 6 |
Logic Low | -10V minimum, 0.8V maximum. |
Logic High | 2V minimum, 10V maximum |
Functions | See availability table in user manual |
CT Input | |
CT Type | CT98-1 |
Accuracy | ±2%of Full Scale Reading, ± 1 digit maximum |
Input Impedance | 294? |
Measurement Range | 0 to 50A AC |
Output of CT | 0 to 5V DC |
CT Mounting | Screw Mounting |
Sampling Rate | 1 Time/Second |
Output 1 /Output 2 | |
Type | Relay,Pulsed Voltage,Linear Voltage and Linear Current |
Relay Rating | 2A,240V AC,200000 Life Cycles for Resistive Load |
Pulsed Voltage | Source Voltage 5V,Current Limiting Resistance 66? |
Linear Output Resolution | 15 Bits |
Linear Output Regulation | 0.02% for full load change |
Linear Output Settling Time | 0.1 Second ( Stable to 99.9%) |
Isolation Breakdown Voltage | 1000 V AC |
Temperature Effect | ±0.01% of Span/ °C |
Load Capacity of Linear Output | Linear Current: 500? maximum, Linear Voltage: 10K? minimum |
Alarm | |
Relay Type | Form A |
Maximum Rating | 2A,240V AC,200000 Life Cycles for Resistive Load |
Alarm Functions | Dwell Timer, Deviation Low, Deviation High, Deviation Band Low, Deviation Band High, Process High, Process Low |
Alarm Mode | Latching, Hold, Normal, Latching/Hold |
Dwell Timer | 0.1 to 4553.6 Minutes |
Data Communication | |
Interface | RS-485 |
Protocol | Modbus RTU (Slave Mode) |
Address | 1 to 247 |
Baudrate | 2.8KBPS to 115.2 KBPS |
Parity Bit | None, Even or Odd |
Stop Bit | 1 or 2 Bits |
Data Length | 7 or 8 Bits |
Communication Buffer | 160 Bytes |
Analog Retransmission | |
Output Signal | 4-20 mA, 0-20 mA,0 – 10V |
Resolution | 15 Bits |
Accuracy | ±0.05% of Span ± 0.0025% / °C |
Load Resistance | 0 to 500? for Current Output , 10K? minimum for Voltage Output |
Output Regulation | 0.01% for full load change |
Output Setting Time | 0.1 Second (Stable to 99.9%) |
Isolation Breakdown | 1000VAC minimum |
Integral Linearity Error | ±0.005% of Span |
Temperature Effect | ±0.0025% of Span /°C |
Saturation Low | 0mA or 0V |
Saturation High | 22.2mA or 5.55V,11.1V min |
Linear Output Ranges | 0 – 22.2mA (0 – 20mA/4 – 20mA), 0 – 5.55V (0 – 5V, 1 – 5V),0 – 11.1V (0 – 10V) |
Approval Standards | |
Safety | UL61010-1, EN61010-1 (IEC1010-1), RoHS, REACH |
Protective Class | IP50 for Panel, IP20 for terminals and housing, all indoor use |
EMC | EN61326 |
For More Information & Price: Brainchild C42 Panel Mount Low-cost Process and Temperature Controllers
Read More Articles:
- Hengesbach K Conductivity Transmitter Condutec
- Hengesbach TP 12 Screw In-Resistance Thermometer
- Space Resistance Thermometer TP 09 Hengesbach
- Hengesbach TP 62 Resistance Thermometer QUICKTEMP
- Hengesbach TP-60 Resistance Thermometer QUICKTEMP
You must be logged in to post a comment.