Description
Thermax Temperature Strips Level-A is a fast and simple temperature monitoring system based on Proprietary color change technology with 10 level indicators.
Thermax Temperature Strips Level-A Feature
- Inexpensive and Easy to Use
- Immediate Response
- Permanent Record of Highest Temperature
- Oil, Water, and Steam Resistant
- Accuracy Tolerances:
- Less than 100°C is +/-1°C
- 100°C to 154°C is +/-1.5°C
- Temperature range 77-127°C
- Silver to Black Color Change
- Last Black Event is the highest temperature achieved
Specification
- Size: 2.00″x0.7″ / 51x18mm
- Type: Vertical, Self Adhesive
- Scale: °C & °F
- Pack Size: Sold in units of 10
- Adhesive: Acrylic
- Film: Polyester
Model THERMAX 10 Level Strips
Range A | ºC | 40 | 42 | 44 | 46 | 49 | 54 | 60 | 62 | 65 | 71 |
ºF | 104 | 108 | 111 | 115 | 120 | 129 | 140 | 144 | 149 | 160 | |
Range B | ºC | 77 | 82 | 88 | 93 | 99 | 104 | 110 | 116 | 121 | 127 |
ºF | 171 | 180 | 190 | 199 | 210 | 219 | 230 | 241 | 250 | 261 | |
Range C | ºC | 132 | 138 | 143 | 149 | 154 | 160 | 166 | 171 | 177 | 182 |
ºF | 270 | 280 | 289 | 300 | 309 | 320 | 331 | 340 | 351 | 360 | |
Range D | ºC | 188 | 193 | 199 | 204 | 210 | 216 | 224 | 232 | 241 | 249 |
ºF | 370 | 379 | 390 | 399 | 410 | 421 | 435 | 450 | 466 | 480 |
Another Article: