Description
Since 1974 Valcom® designs, develops and manufactures instrumentation for measuring and control of storage of fluids and solids. Since the birth of Valcom® today many things have changed, and the company has been evolved in different aspects; from a logistical transfer and expansion of the sales department,
it has followed the technological evolution that the company has always tried to encourage and drive, on one hand making of own property some technologies once entrusted to third parties, on the other focusing on the internal research and development department.
Valcom Product
Model | Fuction | Measuring Range | Proses Temperature |
T7N Series | • Level Continous | -1? 0 bar | Standard: -40 ? +85°C |
• Pressure | 0 ?1000 bar | Finned body: -40 ? +130°C | |
Capillary: -40 ? +280°C | |||
T7D Series | • Level Continous | -18 ? 18 mbar | Standard: -40 ? +85°C |
• Differential Flow | -10000 ? 10000 mbar | Capillary: -40 ? +280°C | |
ASL Series | Level On-Off (Switch) | On-Off Switch | Standard: -40 ? +85°C |
Finned Body T1: -60 ? +150°C | |||
Finned Body T2: -200 ? +450°C | |||
MFM Series | Flow Multiphase | Variable (Multiphase) | Standard: -40 ? +80 |
up to 283°C (On request) | |||
MFU Series | Flow Multiphase | Variable (Multiphase) | Standard: -40 ? +80 |
up to 283°C (On request) | |||
WGE Sereis | Flow | Variable (Multiphase) | WGE body: -40°? 280°C |
With integral manifold: -40°C ? 180°C | |||
SPG Series | Gauge | 0 ? 1(std) … up to 10 (optional) mH2O | -20 ? +130°C |
LSG Series | Level On-Off (Switch) | On-Off Switch | Standard: -20 ? +85°C |
Finned body: -40 ? +130°C | |||
T7W Series | Water in Oil | 0 ? 45% Concentration of Water in Oil | -10 ? +150°C |
T76 Series | • Level Continous | -1 ? 0 bar | Standard: -40 ? +85°C |
• Pressure | 0 ? 1000 bar | Finned body: -40 ? +130°C | |
Capillary: -40 ? +280°C | |||
T79 Series | • Level Continous | -1 ? 0 bar | Standard: -40 ? +85°C |
• Pressure | 0 ? 1000 bar | Finned body: -40 ? +130°C | |
Capillary: -40 ? +280°C | |||
T7I Series | • Level Continous | -1 ? 0 bar | Standard: -40 ? +80…283°C |
• Pressure | 0 ? 1000 bar | ||
T7L Series | Level Continous | 0.6 ? 10 m | Standard: -40 ? +85°C |
Finned body: -40 ? +130°C | |||
KRG Series | Level Continous | 0 ? 30 m | Cone and Rod Antenna: -40 ? +150 °C |
PTFE Antenna: -40 ? + 200 °C | |||
T7T Series | Temperature | Standard: -40 ? +85°C | Standard: -40 ? +85°C |
Nipple-Union-Nipple: Tmax = 150°C | Nipple-Union-Nipple: -40 ? +150°C | ||
Remote: Tmax = 350°C or 500°C | Remote: -40 ? +500°C | ||
T7B Series | • Pressure | 0.3 ? 10 m | -100 ? +200°C (Finned: +350°C) |
• Density | |||
T7V series | Accessories | Not Applicable | 4 ? 20 mA |
T7C series | Consistency | 1.50 ? 12 % CS | +5 ? +90°C |
T7S series | Density | 0…250 g/l | Standard: -10 ? +130°C |
0…3000 g/l | |||
T7M Series | Temperature | 0?50 (std)… up to 300(on request) °C | Standard: -40 ? +85°C |
OMD Series | Oil Mist | 0 ? 2 mg/l | -20 ? 70 °C |
T72 series | Level Continous | 0 ? 0,35 bar | -10 ? +80°C |
0 ? 50 bar | |||
BMS Series | Systems | Not Applicable | Standard: -40 ? +85°C |
HMI Series | Systems | Not Applicable | Standard: +5 ? +60 °C |
THP series | Pressure | Max: 0 ? 8 bar | -10 ? +80°C |
Min: 0 ? 1.5 bar | |||
18I series | Level Continous | 0 ? 1 bar | -10 ? +80°C |
0 ? 100 bar | |||
27A series | Pressure | -1 ? 0 bar | Standard: -40 ? +85°C |
0 ? 1000 bar | Finned body: -40 ? +130°C | ||
Capillary: -40 ? +280°C | |||
M3 series | Accessories | Not Applicable | Standard: -40 ? +85°C |
27I series | Level Continous | -1 ? 0 bar | -40 ? +85°C |
0 ? 1000 bar | |||
27D series | • Level Continuous | -0.1 ? 0 bar | Standard: -40 ? +85°C |
• Differential Pressure | 0 ? 16 bar | Capillary: -40 ? +280°C | |
27L series | Level Continuous | Starting from 0 ? 0.5 m | Standard: -40 ? +85°C |
Finned body: -40 ? +130°C | |||
86A series | • Level Continuous | < ± 0.25 % FS | -40 ? +85°C |
• Pressure | |||
27M series | Pressure | 0 ? 0.003 bar | -40 ? +85°C |
0 ? 16 bar | |||
JBX series | Accessories | Not Applicable | -20 ? +125°C |
LSG-02 series | Level On-Off (Switch) | On-Off Switch | Standard: -20 ? +85°C |
Glass Reed Relay: -40 ? +130°C | |||
TSU series | Accessories | Not Applicable | -20 ? +55°C |
VCM series | Accessories | Not Applicable | Standard: -40 ? +85°C |
M1 series | Accessories | Not Applicable | Standard: -40 ? +85°C |
M2 series | Accessories | Not Applicable | Standard: -40 ? +85°C |
M5 series | Accessories | Not Applicable | Standard: -40 ? +85°C |
HART® Server | Software | Not Applicable | Not Applicable |
Accessories |
Other articles
- Cartridge Fuse General Duty Safety Switch
- Flowma WUF 400 J Portable Ultrasonic Flow meter
- Valcom T7N Series pressure transmitters
- Valcom VSD4 Sanitary Digital Differential Pressure Transmitter
- VALCOM PRESSURE SENSOR
- Hydrostatics Level Probes DSGE-25/16 Delta Mobrey
- Valcom – VPRT(F) series Pressure Transmitter untuk Tekanan Menengah Keatas
- Valcom T7N Series pressure transmitters
- Valcom VSD4 Sanitary Digital Differential Pressure Transmitter
- Valcom Pressure Instrument