Description
SP Loudspeaker Amphenol-Connectors are available in 2 or 4 pole chassis mount connectors. The durable thermoplastic housings are fitted with high power contacts to ensure optimal current carrying capacity. Completely intermatable with industry standard loudspeaker connections.
SP Loudspeaker Amphenol-Connectors Descriptions
Amphenol’s range of loudspeaker connectors has been further enhanced with the introduction of the SP Series. Designed to complement the popular EP/AP Series, we now offer a range of loudspeaker connectors to suit most applications. SP Series chassis connectors are available in industry-standard PCB footprints with solder tabs. SP Series cable plugs are available with screw or solder terminals.
Features
- Quick-release, vibration resistant latch lock
- 2 or 4 pole
- Solder tabs, PCB Contacts, Solder or Screw Terminals
- Chuck type or PG Gland cable clamp
- Various mounting hole options
- 30A Current rating
- Thermoplastic or Metal housing (Cable Plugs)
- UL, cUL recognized components (File no. E339831)
- Industry-standard mating
Options
- Solder termination / Tab or Printed Circuit Board versions, Screw Terminals
- Nickel-Plated Zinc Alloy shell
- Black finished Zinc Alloy shell
STANDARD DATA SP SERIES CONNECTORS
| VALUE | |||
| GENERAL CHARACTERISTICS | Number of contacts | 2 or 4 | |
| Termination (Chassis) | Printed Circuit Board (PCB) or Solder Tabs 3/16” | ||
| Termination (Cable Plugs) | Screw or Solder Terminals | ||
| Flammability | UL94HB | ||
| Environmental | Complies with EU RoHS 2 Directive 2011/65/EU | ||
| ELECTRICAL CHARACTERISTICS | Service Voltage RMS | 133V 1) | |
| Test Voltage AC RMS | 1500V | ||
| Current carrying capacity | 30A | ||
| Typical Contact Resistance | ?3m? | ||
| Insulation Resistance (initial) | ?2G? | ||
| Insulation Resistance (after damp heat test) | ?1G? | ||
| CLIMATIC CHARACTERISTICS | Protection Class (Mated Condition) | IP20 (IP40) | |
| Operating Temperature | -25?C to +75?C (-13°F to +167°F) | ||
| MECHANICAL CHARACTERISTICS | Weight** – Chassis Connectors | 12g (0.026lb) | |
| Weight** – Cable Plug | |||
| – Thermoplastic | 44g (0.097lb) | ||
| – Metal | 65g (0.143lb) | ||
| Weight** – Cable Plug PG | |||
| – Thermoplastic | 44g (0.097lb) | ||
| – Metal | 65g (0.143lb) | ||
| Weight** – Cable Plug PG S/Relief | |||
| – Thermoplastic | 68g (0.150lb) | ||
| – Metal | 89g (0.196lb) | ||
| Typical Cable retention force | 200N | ||
| (Subject to cable material and O.D.) | |||
| Cable O.D range | 2 pole | 4 pole | |
| – Chuck Clamp | 5-10mm (0.19” – 0.39”) | 9-14mm (0.35” – 0.55”) | |
| – PG16 Gland | 6-12mm (0.23” – 0.47”) | 8-14mm (0.31” – 0.55”) | |
| – PG16 Gland S/Relief | 9-14mm (0.35” – 0.55”) | 9-14mm (0.35” – 0.55”) | |
| Conductor Size | |||
| – Screw Terminals | 1.5mm² – 4mm² (AWG16 – AWG12) | ||
| – Solder Bucket | 1.5mm² – 6mm² (AWG16 – AWG10) | ||
| Mechanical Operations | 5000 mating cycles | ||
| MATERIALS | Connector Shell / Finish | ||
| – Cable Plug Thermoplastic | PA66 GF30 / Black | ||
| – Cable Plug Metal | Diecast Zinc Alloy / Nickel or Black | ||
| Insulators | |||
| – Chassis | PA66 GF20 | ||
| – Cable Plugs | PA66 GF30 | ||
| Cable Boot / Backshell | Santoprene / PA6 GF 15 | ||
| Cable Clamp (Chuck) | P.O.M | ||
| Cable Clamp (PG) | Polyamide / EPDM | ||
| Sleeve | PBT | ||
| Contact Chassis | |||
| – Material / Plating | Phosphor Bronze / Silver | ||
| Contact Cable Plug | |||
| – Material / Plating | Brass / Silver | ||
Download catalog: Amphenol Connector Catalog
Reference: Amphenol.com
Other Article:
- RCA Series, Amphenol-Plugs & Jacks
- Plugs & Jacks Q Amphenol-Series Plugs
- CWAP Amphenol Circular Connector
- Asiantool A4H Electrical Rotating Connection
- TE ConnectivityHEE/HEE Connector Series for machine and Robotic
- Plugs and Jacks Amphenol T Series Switch Plug Connector
- Type of Connector from TE Connectivity
- flush-mounted Pressure and level Transmitter PZM 100/101 Series HengesbachNCS-162-RF-CH Nanaboshi
- Connector
- Power Connectors Amphenol HP Series
- TE Connectivity HA Series
- Sibas Electric heavy-duty Connector



