Description
VSE EF Ecoflow Aluminium Gear Flow Meter As a cost-effective and lightweight alternative to the VS volume sensor, we have launched the VSE EF eco-flow series onto the market. The VSE EF eco-flow aluminum flow meter uses the same gearwheel pairs as in the VS. The rotation of the flow meter gear wheels is sensed by a non-contact magnetoresistive pickup, amplified and emitted as pulses.
The passing of each gear tooth produces a pulse corresponding to a precise positively displaced measured volume. The pulse output can be produced as PNP or NPN signals. The frequency is proportional to the momentary flow.
VSE EF Ecoflow Performance data
- Flow range 0.05 to 150 l/min
- Pressure range up to 200 bar
- Temperature range 0 to 80°C
- Frequency range up to 1666.7 Hz
- Viscosity range 1 to 10,000 CST
Applications
- Oils
- Lubrication systems
- Printing inks
- Hotmelt
Specification
Model | EF 0.04 | EF 0.1 | EF 0.4 | EF 2 | EF 4 |
Flow Range (l/min) | 0.05 … 4 | 0.1 … 10 | 0.2 … 30 | 0.5 … 70 | 3.0 … 150 |
Flow Volume (cm³/pulse) | 00.04 | 00.01 | 00.04 | 02.00 | 04.00 |
Frequency (Hz) | 20.8 … 1,666.7 | 16.7 … 1,666.7 | 8.3 … 1,250.0 | 4.2 … 583.3 | 12.5 .. 625.0 |
K-Factor (pulse/l) | appr. 25,000 | appr. 10,000 | appr. 2,500 | appr. 500 | appr. 250 |
Accuracy at 21 mm²/s | 2% | 2% | 2% | 2% | 3% |
Viscosity Range mm²/s | 2 … 2,000 | 2 … 2,000 | 2 … 5,000 | 2 … 7,000 | 2 … 10,000 |
Max. Operating Pressure | 200 bar (2900 psi) | ||||
Medium Temperature | 0 ºC … +80 ºC (32 ºF … 176 ºF) | ||||
Mounting Position | Unrestricted | ||||
Filtering | 20 ?m | 20 ?m | 50 ?m | 50 ?m | 100 ?m |
Side Pipe Connection | G 1/4″ | G 3/8″ | G 1/2″ | G 3/4″ | G 1″ |
Weight | 0.62 kg | 0.70 kg | 1.5 kg | 1.7 kg | 5.24 kg |
Read More Articles :
- VSE Flow Meters
- VSE Oil Flow Meter
- VSE RS Helical Screw Oil Flow Meter
- VSE VSI Pre-amplifier
- VSE EF Ecoflow Aluminium Gear Flow Meter
- Onicon Flow Energy and Measurement
- Omron 2 Wire Proximity Sensor
- ONICON D-1200 Series Multi-Flow Meter Display
- Sage Thermal Mass Flowmeter
- ONICON F-1000 Inline & Insertion Turbine Flow Meter