Maeda Koki MKC confirms a flow of the oil, water, and air by viewing by the moving ball with a protective cover.

Feature
- I can see a flow at first sight
It is a rheoscope confirming fluid flow by the movement of transparent balls (or afloat) in the jurisdiction.
I cannot confirm the flow quantity. - With protective cover
By a metal protective cover, I reduce the possibility of the damage by shocks from the outside. - The installation direction does not matter
Because I use a spring inside, the posture when I attach it looks up and looks down and can perform sideways-facing freely.
Specification
Protest a form | For copper pipe | |||
Fluid | Oil, Water, Air | Oil | ||
Connection (the exit side) | Rc internal thread | The change to R screw is possible, too. The connection of the valve becomes only the R screw. | The reference mentioned above | |
Heat-resistant temperature | A maximum of 80 degrees Celsius | – | A maximum of 80 degrees Celsius | |
Withstand pressure | 1MPa | – | 1MPa | |
Materials | Transparent taper pipe | Acrylic | – | Acrylic |
Coupling | C3604 (brass) | – | C3604 (brass) | |
Protective cover | BC (gunmetal) | – | BC (gunmetal) | |
Zipper sleeve | – | – | Cu | |
Spring | SUS304 | – | SUS304 | |
Nylon ball | Nylon 66 | I may use a cylindrical float. | Nylon 66 | |
O ring | Nitrile Rubber | – | Nitrile Rubber |
Flow Rate Oil Signal
Model | Dimensions (mm) | Flow quantity(L/min) | |||||
Connection | Full length | Overall width | Depth | Minimum | Maximum | ||
Protest a form | MKC20-1TL | Rc1/8 | 80 | 30 | 22 | 0.3 | 5 |
MKC20-2TL | Rc1/4 | 80 | 30 | 22 | 0.3 | 5 | |
MKC20-3TL | Rc3/8 | 86 | 30 | 22 | 0.3 | 5 | |
MKC30-2TL | Rc1/4 | 104 | 43 | 32 | 1.5 | 10 | |
MKC30-3TL | Rc3/8 | 104 | 43 | 32 | 1.5 | 10 | |
MKC30-4TL | Rc1/2 | 110 | 43 | 32 | 1.5 | 10 | |
MKC35-4TL | Rc1/2 | 124 | 50 | 44 | 2 | 25 | |
MKC35-6TL | Rc3/4 | 124 | 50 | 44 | 2 | 25 | |
MKC45-6TL | Rc3/4 | 142 | 62 | 50 | 5 | 50 | |
MKC45-8TL | Rc1 | 142 | 62 | 50 | 5 | 50 | |
Copper Pipe | MKC20-4 | ? 4 | 98 | 30 | 22 | – | 1.5 |
MKC20-6 | ? 6 | 100 | 30 | 22 | – | 4 | |
MKC20-8 | ? 8 | 102 | 30 | 22 | – | 5 | |
MKC20-10 | ? 10 | 107 | 30 | 22 | – | 5 | |
MKC30-10 | ? 10 | 126 | 43 | 32 | – | 10 | |
MKC30-12 | ? 12 | 126 | 43 | 32 | – | 10 | |
MKC30-14 | ? 14 | 135 | 43 | 32 | – | 10 |
Flow Rate Air Signal
Model | Dimensions (mm) | Flow quantity (L/min) | ||||
Connection diameter | Full length | Overall width | Depth | Minimum | Maximum | |
MKC20-1TA | Rc1/8 | 80 | 30 | 22 | 30 | 150 |
MKC20-2TA | Rc1/4 | 80 | 30 | 22 | 30 | 150 |
MKC20-3TA | Rc3/8 | 86 | 30 | 22 | 30 | 150 |
MKC30-2TA | Rc1/4 | 104 | 43 | 32 | 60 | 300 |
MKC30-3TA | Rc3/8 | 104 | 43 | 32 | 60 | 300 |
MKC30-4TA | Rc1/2 | 110 | 43 | 32 | 60 | 300 |
MKC35-4TA | Rc1/2 | 124 | 50 | 44 | 100 | 1000 |
MKC35-6TA | Rc3/4 | 124 | 50 | 44 | 100 | 1000 |
MKC45-6TA | Rc3/4 | 142 | 62 | 50 | 200 | 1000 |
MKC45-8TA | Rc1 | 142 | 62 | 50 | 200 | 1000 |
Flow Rate Water Signal
Model | Dimensions (mm) | Flow quantity(L/min) | ||||
Connection diameter | Full length | Overall width | Depth | Minimum | Maximum | |
MKC20-1TW | Rc1/8 | 80 | 30 | 22 | 0.6 | 6 |
MKC20-2TW | Rc1/4 | 80 | 30 | 22 | 0.6 | 6 |
MKC20-3TW | Rc3/8 | 86 | 30 | 22 | 0.6 | 6 |
MKC30-2TW | Rc1/4 | 104 | 43 | 32 | 2 | 20 |
MKC30-3TW | Rc3/8 | 104 | 43 | 32 | 2 | 20 |
MKC30-4TW | Rc1/2 | 110 | 43 | 32 | 2 | 20 |
MKC35-4TW | Rc1/2 | 124 | 50 | 44 | 5 | 30 |
MKC35-6TW | Rc3/4 | 124 | 50 | 44 | 5 | 30 |
MKC45-6TW | Rc3/4 | 142 | 62 | 50 | 15 | 60 |
MKC45-8TW | Rc1 | 142 | 62 | 50 | 15 | 60 |
Reference: https://maedakoki.co.jp
You must be logged in to post a comment.