Vibration Detector
Specification
| Type | Standard | |
|---|---|---|
| Model | VD-10 | |
| Range | Setting range | 0 ~ 44.1m/s2 (0 ~ 4.5G) |
| Recommended range | 4.9 ~ 44.1m/s2 (0.5 ~ 4.5G) | |
| Resolution | 0.98m/s2 (0.1G) | |
| Frequency range | 0 ~ 300Hz | |
| Accuracy | +/- 2.21m/s2 | |
| Output | Form | Relay output |
| Contact form | S.P.D.T. | |
| Capacity | 125/250V AC (3A) 48V DC (1A) 125V DC (0.5A) 250V DC (0.25A) | |
| Reset | Operation | Manual reset : Reset button operation |
| Remote reset: Remote reset by power supply | ||
| Reset power | 100 ~ 125V AC/DC (50/60Hz in AC power) | |
| Coil rating | 100V AC/DC (5min) 110V AC/DC (3min) 115V AC/DC (2.5min) 125V AC/DC (2min) | |
| Rated current 0.23A | ||
| Power consumption | 25VA | |
| Environmental Condition | Temperature | -20C deg ~ +80C deg |
| Humidity | 10 ~ 95% RH (non-condensation) | |
| Construction | Protection degree | IPX4 (JIS C 0920) |
| Ex-approval | Not approved | |
| Cable connection | Rc3/4 (PT3/4) | |
| Case material | Mount; Aluminum casting (AC4C) | |
| Cover ; Aluminum alloy plate (A5052) | ||
| Color | Hammer tone Baked (N7) | |
| Mass | Approx. 0.9Kg | |
Read more article:
- KEP Meter ST1-MANIFOLD-FC 2 Flow Computer
- Fluidwell D030 DIN Panel Mount Batch Controller
- Fluidwell D014 Panel Mount Flow rate Indicator or Totalizer
- Brainchild BTC-705 Analog Temperature Controller
- Brainchild BTC-901/902 Analog Temperature Controller



