The Si-CA 130 features a touch-screen display and comes with PC-based management software (in addition to the smartphone app) for more in-depth combustion gas analysis. The three field-replaceable cells and sensors offer expanded measurement capability.
Features of Si-CA 130 Comprehensive, versatile analyzer with touch-screen display
- Large color touchscreen
- Data management with automatic logging & report creation through app/PC software
- Up to three gas sensors O2, CO, and NO or Low NO (for NOx)
- CO sensor measurement up to 8000 ppm
- Lightweight, only 350 g (12 oz)

Measure Details
Units: °C, %, ppm, m/s, mbar
Measuring Ranges
| O2 | 0.00 % … 25.00 % |
| CO | 0.00 ppm … 8000.00 ppm |
| CO2 | 0.00 % … 99.90 % |
| NO (option) | 0.00 ppm … 5000.00 ppm |
| Low NO | 0.00 ppm … 300.00 ppm |
| NOx (option) | 0.00 ppm … 7500.00 ppm |
| Low NOx | 0.00 ppm … 450.00 ppm |
| Flue temperature | -20.00 °C … 1250.00 °C |
| Air temperature | -20.00 °C … 120.00 °C |
| Differential temperature | 0.00 °C … 1250.00 °C |
| Pressure/Draft | -200.00 mbar … 200.00 mbar |
| High accuracy draft | 500.00 Pa … 500.00 Pa |
| Excess air | 0.00 % … 999.00 % |
| Efficiency | 0.00 % … 100.00 % |
| Efficiency (condensation) | 0.00 % … 125.00 % |
| Stack gas velocity | 0.00 m/s … 99.00 m/s |
- 1 Si-CA 130 analyzer
- 1 O2 gas sensors
- 1 CO gas sensors
- 1 NO gas sensors
- 1 Low NO gas sensors
- 1 Protective rubber holster
- 1 Flue gas probe with dual hose
- 1 Water trap with filter
- 1 AC power supply / charger
- 1 USB cable
- 1 Mobile app & PC software
- 1 Internal wireless communication module
- 1 Carrying case
- 1 Quick Start Guide
- 1 Calibration certificate
Teachnical Details
| Parameters | CO CO? NO NO? O? |
| Displays | Color graphical display |
| IP Protection | IP 42 |
| Battery life | 8 hours |
| Standards | 2015/863 EU (RoHS 3) TÜV SÜD Certification UKCA NF EN 50379-1 NF EN 50379-2 2014/53/EU RED |
| Wireless connection | 1 |
| Power supply | Rechargeable battery Li-Ion 5100 mA/h 3.6 V |
| Usb | Yes |
| Sensors | CO CO2 NOx NO O2 |
| Auto zero | Yes |
| Printer | Remote |
| Sensor protection | Sensor protection by pump stopping |
| Mobile application | Yes |
Operating Temperature
| Min | -5.00 °C |
| Max | 45.00 °C |
Storage Temperature
| Min | -20.00 °C |
| Max | 50.00 °C |
Source: www.kimoinstruments.com
Read more article:
- Pfisterer Connections
- Pfannenberg Thermal and Signal Technologies
- Membedakan Ultrasonic Doppler dan Transit Time Flow Meter
- Pentek Embedded Boards and Recording Systems
- Indikator Aliran Sinyal Untuk Oli Maeda Koki 3/8 Inch


