Description Zadetector S370 Portable Pump Suction Type 6 In 1 Gas Detector

Detect method | pump suction (manual switch to natural diffusion) |
Throughout the spectrum of sensors | catalysis, electrochemistry, PID, infrared |
Inspection gas | see the attached table of parameters |
Response time | less than 30s |
S370 portable pump suction type 6 in1 gas detector is a kind of intrinsically safe instrument that can continuously detect the concentration of various gases. It can combine up to 7 kinds of gas under test, and the gas under test can be combined at any time as needed.It is applicable to gas leakage and emergency, underground pipeline and other places in explosion-proof places, which can effectively ensure the life safety of workers from being harmed and production equipment from being damaged. S370 portable pump suction type 6 in1 gas detector adopts the principle of pump suction (freely converted natural diffusion) detection. The sensor adopts imported components, with excellent sensitivity and excellent repeatability.The instrument adopts embedded microcomputer control and simple operation. The detector shell is made of high strength engineering plastic and compound anti-skid rubber.
Gas detected | Measuring Range | Optional Range | Resolution Ratio | Response Time |
LEL -combustible gas | 0-100%LEL | 0-100%VOL?Infrared or catalytic ? | 1%LEL/1%vol | ?10s |
carbon monoxide | 0-1000PPm | 0-500/2000/5000PPm | 0.1/1PPm | ?10s |
TVOC | 0-100PPM | 0-100PPM | 0.1PPm/1PPM | ?15s |
hydrogen | 0-100%LEL | 0-1000PPM | 1%LEL/1PPM | ?15s |
natural gas | 0-100%LEL | 0-100%LEL | 1%LEL | ?10s |
Oxygen-O2 | 0-30%VOL | 0-30%?0-100%VOL | 0.1%vol | ?10s |
ozone | 0-10PPm | 0-20?100PPm | 0.01PPm/0.1PPM | ?15s |
hydrogen sulfide-H2S | 0-100PPm | 0-50?200?1000PPm | 1/0.1PPm | ?10s |
Methane-CH4 | 0-100%LEL | 0-100%VOL | 1%LEL/1%vol | ?10s |
fluorine | 0-10PM | 0-1?10PPM | 1/0.1PPm | ?15s |
hydrogen chloride | 0-20PPm | 0-20/50PPm/100PPM | 0.01/0.1PPm | ?15s |
Nitrogen-N2 | 0-30%VOL | 0-30%VOL?100%VOL | 0.1%LEL/1PPM | ?10s |
hydrogen | 0-100%LEL | 0-1000PPm | 1%LEL/0.1PPm | ?15s |
chlorine | 0-20PPm | 0-10?100PPm | 0.1PPm | ?15s |
ammonia gas | 0-100PPm | 0-50?500?1000PPm | 1/0.1PPm | ?15s |
oxynitride | 0-20PPm | 0-50?1000PPm | 0.1/1PPm |
Source : zadetector.com
Read More Articelss :
- Barksdale Control and Measurement
- Belden Signal Transmissions Solutions
- ADZ Nagano Pressure and Temperature Sensortechnik
- Oval Flowmeters and System Solutions
- Paroscientific Pressure Measurements