Overview
Energoflow EFS-R Reference Rotary Gas Meters is intended for installation on reference calibration rigs for calibration and verification of gas meters of any type with air as the operating environment.
The meters are equipped with an electronics unit (EU) and rotary transducer with mounted binary pulse-frequency sensors and pressure sensors. The meter EFS-R is intended for measuring the volume of gas passing through its input channel of the circular section. The gas flow volume is transmitted to a PC via the EU.
Description
The meters are designed for vertical installation on the reference equipment with DN 20mm, DN 25mm, standard size G 2,5, G 10, G 16. The connection between the meter and PC is carried out via RS-485. Exchange protocol – Modbus RTU. “Start-stop” synchronization is of two-wire type based on the communication line RS-485.
Product Size
DN | Standard size | Qmax, m 3 /h | Qmin, m 3 /h |
---|---|---|---|
25 | G 16 | 25 | 1,25 |
25 | G 10 | 16 | 0,53 |
20 | G 2,5 | 4 | 0,2 |
Energoflow EFS-R Technical Data
Parameters | Value | |
---|---|---|
General industrial application design | Explosion-proof design | |
Measuring medium | air | |
Operating pressure, MPa | 1,6; 4,0; 6,3 | |
Limits of basic relative permissible error, not worse % | ± 0,2 | |
Repetition, at least % | ± 0,03 | |
Repeating accuracy within 2 years, at least % | ± 0,1 | |
Frequency output with adjusted multiplication factor Fmax, kHz | 5 | |
Signal of flow rate excess for the emergency system shutdown | Type «dry contact» | |
Loading capacitance of emergency output shutdown: voltage, V, max max current, mA | 24 20 | |
Operating conditions: -The temperature of the operating environment and ambient air, °C, at least – Relative humidity of air at a temperature +25 °C, % – atmospheric pressure, kPa | 10 up to 30 up to 80 | |
Power consumption, W, max | 0,5 | 6,0 |
Supply voltage, DCV | from 9 up to 24 | |
Lifetime, min. years | 10 |
Order code for reference rotor gas meter
# | Elements Legend | Meter’s characteristics |
1 | EFS- | Type of the reference meter. |
2 | ? | Type of meter sections: R – rotary |
3 | D | Nominal meter diameter, mm (see Table 1) |
4 | G | Meter standard size (see Table 1) |
5 | N | Flow range: |
5 – 1/5 Qmax, | ||
10 – 1/10 Qmax | ||
20 – 1/20 Qmax | ||
30 – 1/30 Qmax | ||
40 – 1/40 Qmax | ||
50 – 1/50 Qmax | ||
100 – 1/100 Qmax | ||
6 | P | Absolute operating pressure (1,6; 4,0; 6,3) ?P?. |
7 | Ak | Meter accuracy: 0,2%, 0.25%, 0,4% |
8 | Ex | Availability of explosion protection: 1 – yes, 0 – no. |
9 | Sm | Counting mechanism: 1 – yes, 0 – no. |
10 | Mp | Availability of seal oil pump: 1 – yes, 0 – no. |
11 | I | Type and quantity of pulse sensors: |
0 – no, | ||
1 – one low-frequency (LF), | ||
2 – one high (HF), | ||
3 – one low-frequency (LF) and one high (HF), | ||
4 – two high (HF), | ||
5 – one low-frequency (LF) and two high (HF). | ||
12 | Dp | Availability of the pressure sensor: 1 – yes , 0 – no. |
13 | Dt | Availability of the temperature sensor: 1 – yes, 0 – no. |
14 | S | Section material : S- Steel.20, ? – stainless steel. |
Download Catalog: Ultrasonic Gas Flow Meters