GASTEC
Although technology is always evolving, one demand for our products never changes: the demand for customer safety. Whenever we contribute to customer safety, we are presented with an opportunity to develop further.
GASTEC holds this corporate creed of safety and development in high esteem, as it strives to grow while always putting customer safety first.
Description of Gastec GSP-400FT Automatic Air Sampling Pump

A flow volume of 50-1000mL/min can be set.
- Real-time flow volume and integrated flow volume are automatically corrected to the values for 20ºC(68ºF) or 25ºC(77ºF).
- Optimal suction even at maximum load.
Specification of Gastec GSP-400FT Automatic Air Sampling Pump
Integrated flow rate | 50 – 1000mL/min |
Real-time flow rate Parameters | 50mL/min : 0.0 – 37.0 kPa , 100mL/min : 0.0 – 36.0 kPa 300mL/min : 0.0 – 33.0 kPa , 500mL/min : 0.0 – 29.0 kPa 700mL/min : 0.0 – 24.0 kPa , 1000mL/min : 0.0 – 16.0 kPa |
Operating Temperature / Humidity range | Temperature : 0 – 40 ºC(32- 104 ºF) Relative humidity: 10 – 90 %RH(no condensation) |
Dimensions | 150(W) x 75(D) x 100(H) mm |
Weight | 500g (including batteries) |
Detector Tube of Gastec GSP-400FT Automatic Air Sampling Pump
Substance to be measured | Tube no. & name | Measuring range (ppm) | Scale range (ppm) | No. of tests per box | Detector tube type | Notes | |
Ammonia | 3S | Ammonia | 0.5-5 | 0.5-5 | 10 | Automatic air sampling pump | Sampling of hazardous air pollutants |
Benzene | 121P | Benzene | 250-3000µg/m3 | (250)-3000µg/m3 | 5 | Automatic air sampling pump | Sampling of hazardous air pollutants |
Hydrogen sulphide | 4S | Hydrogen sulphide | 10-200ppb | 10-200ppb | 5 | Automatic air sampling pump | Sampling of hazardous air pollutants |
Styrene | 124S | Styrene | 0.2-4.0 | 0.2-4.0 | 5 | Automatic air sampling pump | Sampling of hazardous air pollutants |
Tetrachloroethylene | 133P | Tetrachloroethylene | 20-720µg/m3 | 20-300µg/m3 | 5 | Automatic air sampling pump | Sampling of hazardous air pollutants |
Trichloroethylene | 132P | Trichloroethylene | 20-1200µg/m3 | 20-500µg/m3 | 5 | Automatic air sampling pump | Sampling of hazardous air pollutants |
Vinyl chloride | 131P | Vinyl chloride | 50-1500µg/m3 | 50-1500µg/m3 | 5 | Automatic air sampling pump | Sampling of hazardous air pollutants |
For More Information and Price: Gastec GSP-400FT Automatic Air Sampling Pump
Read More Articles:
- Alpha Omega Instruments ZRO 2000 Zirconia Oxygen Analyzer
- Eska Natural Gas LPG EAC Gas Alarm Device
- Eska EMV Series Mechanical Actuated Seismic Valve
- Eska EGV Series Aluminum Gas Valve
- Eska EGF-H Gas Filter
You must be logged in to post a comment.