Description
Aquaread Leveline-CTD Water Level records highly accurate water level, temperature, conductivity and salinity measurements in a wide range of groundwater and surface water applications. Housed inside the sealed body is a ceramic level sensor, temperature sensor, 10-year lithium battery and a versatile datalogger with capacity for 500,000 data points.
The LeveLine CTD Absolute uses a piezoresistive ceramic pressure sensor to provide excellent durability and long-term stability whilst delivering an impressive accuracy of 0.05% FS. A variety of level ranges are available and all of them are temperature compensated across a scale of -20 to 80 deg. C. The conductivity sensor is adapted from our long established Aquaprobe range and records measurements of conductivity and salinity with an impressive 0-200,000 us/cm range or 0-70 PSU for Salinity.
Across the range of Leveline water level loggers we use an all Titanium body. Titanium is widely regarded as the best material to use in any water level logger but especially important when deploying into harsh or saline environments ensuring dependable long-term deployment.
Aquaread Leveline-CTD Water Level Features
- 05% FS Accuracy for Level
- 1% of reading accuracy for conductivity and
- 500,000 data point
- 10 Year Battery
- Titanium
- 5 Year
- Included LeveLink PC Software for basic and advanced data
- SDI-12, RS485/MODBUS direct out
- 22mm x
- Vented option
Applications
- Saltwater
- Contaminant plume
- Tracer
- Leachate
- Groundwater level monitoring, pump tests, slug tests
- Stream, lake, and reservoir water level
- Wetland and flood water
- Coastal
- Tank level
- Long term continuous monitoring in boreholes, surface water, and seawater
- Spot
The leveline CTD is manufactured from titanium and is ideal for long-term deployment in the harshest of environments. It also has a leading accuracy, 500,000 data point memory, and direct SDI12/RS485 output. Absolute or gauge variants are to cover all the usual applications from groundwater to surface water.
Telemetry is also available to add this sensor into a large network of monitoring instruments and can be easily combined with our range of water quality aquaprobes.
Aquaread Leveline-CTD Water Level Specifications
LeveLine-CTD | LeveLine-BARO | ||
GENERAL | Temperature ranges | Operational: -20-80° C (-4-176° F) | Operational: -20-80° C (-4-176° F) |
Storage: -40-80° C (-40-176° F) | Storage: -40-80° C (-40-176° F) | ||
Compensated: -20-80° C (-4-176° F) | Compensated: -20-80° C (-4-176° F) | ||
Diameter | 22mm | 22mm | |
Length | 260mm | 186mm | |
Weight | 250g | 160g | |
Materials | Titanium body, Delrin nose cone | Titanium body, Delrin nose cone | |
Output options | Modbus/RS485, SDI-12, Aquaread proprietary | Modbus/RS485, SDI-12, Aquaread proprietary | |
Battery type & life | 3.6V lithium; up to 10 years (see note 1) | 3.6V lithium; up to 10 years (see note 1) | |
External power | 6 – 24 VDC | 6 – 24 VDC | |
MEMORY | Size | 8.0 MB | 2.0MB |
Data records | 500 | 150 | |
Log types | Linear, Event & User-Selectable Schedule with Future Start, Future Stop, Deploy Start and Real Time View | Linear, Event & User-Selectable Schedule with Future Start, Future Stop, Deploy Start and Real Time View | |
Fastest logging rate & Modbus rate | 1 per second | 1 per minute (logging) 5 per second (Modbus) | |
Fastest SDI-12 output rate | 1 per second | 1 per second | |
Real-time clock | Accurate to 1 second/24-hr period (± 6 minutes/year) | Accurate to 1 second/24-hr period (± 6 minutes/year) | |
SENSOR | Type / Material | Piezoresistive; ceramic | Piezoresistive; ceramic |
Range (Gauge & Absolute) | 10.0M (32.8 ft) 50.0M (164 ft), | ||
20.0M (65.6 ft), 100M (326 ft) | 0 to 16.7 psi; 0 to 1.15 bar | ||
Maximum pressure | Max 2x range, Burst 2.5x range | Max 2x range, Burst 2.5x range | |
Accuracy @ 15° C (note 2) | ±0.05% FS | ±0.1% FS | |
Accuracy (FS) (note 3) | ±0.1% FS | ±0.2% FS | |
Resolution | 0.002% FS or 1mm whichever is greater | 0.1mb | |
Pressure: mbar (psi, kPa, bar, mbar, mmHg, inHg, cmH2O, inH2O, Level: in, ft, mm, cm and m available | Pressure: mbar (psi, kPa, bar, mbar, mmHg, inHg, cmH2O, inH2O, Level: in, ft, mm, cm and m available | ||
Units of measure | in LeveLink | in LeveLink | |
Electrical Conductivity | Range | 0 – 200mS/cm (0 – 200,000µS/cm) | NA |
Resolution | 1µS | NA | |
Accuracy | ± 1% reading or ±1µS whichever is greater (see note 5) | NA | |
Salinity (note 4) | Range | 0 – 70 PSU / 0 – 70 ppt (g/Kg) | NA |
Resolution | 0.01PSU / 0.01 ppt | NA | |
Accuracy | ±1% reading or ± 0.1 unit if greater | NA | |
Temperature sensor | Accuracy & resolution | ±0.1° C; 0.01° C | ±0.1° C; 0.01° C |
Units of measure | Celsius (fahrenheit available in LeveLink) | Celsius (fahrenheit available in LeveLink) | |
Warranty | Standard | 5 years | 5 Years |
Extended | Options Available | Options Available |
Download Datasheet: Aquaread Leveline-CTD Water Level
Reference: aquaread.com
Another Article:
- Aquaread LeveLine CTD Water Level
- Aquaread The LeveLine-Mini Water Meter
- Aquaread LeveLine-Mini-CTD Water Level
- Aquaread GPS Leveline Meter
- Aquaread Liquid Leveline