Description The FLUX name has been synonymous with pump technology for more than 70 years. It was the invention of the electric drum pump that sparked it all off. In the meantime, of course, technology has become more sophisticated. FLUX company innovations have markedly improved working routines for filling and transferring fluids. It is often […]
Description The FLUX name has been synonymous with pump technology for more than 70 years. It was the invention of the electric drum pump that sparked it all off. In the meantime, of course, the technology has become more sophisticated. FLUX company innovations have markedly improved working routines for filling and transferring fluids. It is […]
Introduction Kracht DT 5 Duo Tec Series – Gear Pump, DuroTec® Gear Pumps DT 5 for abrasive and poor lubricating fluids. In the year 1990, KRACHT initiated the development of Gear Pumps for abrasive and poor lubricating fluids. Since then, this development has been subsequently improved. The gear (gear wheel and shafts) is surrounded by […]
Data Manufacture
Flow Meters And Level Sensor
| Brand | Master | Keterangan |
| Flowmag | ||
| Flowmasonic | ||
| Flowmatex | ||
| Seametrics | Lenkap | dibagi dua level sma flow |
| Rheonik | Sudah | |
| CS Instrument | ||
| Technoton | Sudah | |
| Alia | ||
| Rosemount | ||
| Siargo | Sudah Di page | Microfluid sma Pressure |
| Max | Sudah | |
| Bronkhost | Hanya Mass Gas | Product blum |
| DG Flow Meter | Sudah | Perlu Diperbaiki dengan productnya |
| Siemens | Sudah | |
| Flux Flow Meter | sudah | |
| Sage | ||
| Oval | ||
| Kracht | Flow meternya sudah | |
| Honsbreg | Sudah | |
| HELS | ||
| Fine Tek | ||
| Parker | ||
| VSE | Sudah | kurang VTR, VSI, VS Series |
| Jain Technology | ||
| Linflow Water Meter | ||
| Maeda Koki Water Signal | ||
| Linflow | ||
| Ege Electronik | ||
| Kofloc | ||
| Vega | ||
| Valcom | Sudah | |
| Gerrand | ||
| Comate | ||
| Emerson | ||
| Flow-mon | ||
| RMG | ||
| Sitelab | ||
| Signet | ||
| Honda | ||
| Kobold | ||
| Vantsu | ||
| Delta-Modbrey | ||
| Takuwa | ||
| Omron | ||
| Sierra | ||
| Fox Thermal | ||
| Onicon | sudah | |
| Greyline | sudah | |
| AW Lake | ||
| KEM Kuppers | ||
| Litre Meter | ||
| Pulsar | ||
| Flexim | ||
| Flow Technology | ||
| Smart Measurement | ||
| https://www.macnaughtusa.com/ | ||
| McCrometer | ||
| burket | ||
| Sika | ||
Electrical Connector
| Daiwa Dengyo | ||
| Lemo Connector | ||
| Harting Connector | ||
| TE Connector | ||
| Nanaboshi |
Electrical Parts (battery, inverter, relay dll.)
| MAxell | ||
| Saft | ||
| Toshiba | ||
| Mistubishi | ||
| ABB | ||
| Siemens | ||
| Allen brandley | ||
| Omron | ||
| Veinview | ||
| Delta | ||
| Panasonic | ||
| Fanuc | ||
| Yaskawa | ||
| Emerson | ||
| Proface | ||
| Schneider | ||
| Tadiran | sudah | |
Safety Switch
| Allen Bradley | |||
| Euchner | |||
Air Tools
| Merry Air Tools | |||
Clutch and Brake
| Wichita | Formsprag | |
| Alanco | ||
| Eltra |
Recorders, HMI dan Transmitter
| Brainchild | Eltra |
| Baumer | Sick |
| Hengstler | Wenglor |
| Balluff | Fluidwell |
Oil Removal and Filters
| Abanaki | Mingchun | |
| OilSkimmers | Koike | |
| UltraSpin | Oil skimmers | |
| Sogyo |
Gas Analyzer
| NGK | |||
| Gastec | |||
Hydraulic and Pneumatic
| Sakagami | ||
| NOK | ||
| Shako | ||
| Gast Air Motor | ||
| Vane | ||
| Lefang Hydraulic | belum | |
Others
| Thermax Temperature label (sudah) | Werma Signal Tower, Horn | |
| Alpine Battery | Yongsung Buzzer | |
| Firetrol | Schneider | |
| Desco Sealant | Showa Giken Rotary Joint | |
| Neoseal Sealant | Caterpillar Filter | |
| Koflo Static Mixer | Racor Filter | |
| Matshusima Safety Conveyor System | Perkins Filter | |
| Patlite Signal Tower (sudah) |
Sensor
| Ashcroft | ||
Mechanical Parts
| Gast MVp | ||
Paragon PV Series Vertical Multistage Pump The PV Series is a stainless steel vertical multistage pump available in eight sizes with up to 26 stages. These pumps are suitable for clean water or liquids. They are widely used for high buildings, plants, mining, city water supply systems, and irrigation. Specification Ambient Temperature: To a maximum […]
Description Single-stage process pumps of the KSB RPH series to API 610,11th edition are employed in refineries, the chemical industry, petrochemical applications, and power stations. They handle fluids reliably and efficiently. The RPH process pump for the chemical and petrochemical industries is a horizontal, radially split volute casing pump designed for flow rates of up […]





