NCS Series Connector Nanaboshi | Circular Connector
Best selling Round Type Connectors
Feature
- The basic type of round connector suitable for all kinds of circuits.
- Solid and simple construction provides mechanical and electrical stability.
- Thermosetting epoxy resins have been employed for insulators.
- Seven kinds of shell size and various shell type are available for a variety of applications
- Material and Finish
- Shell: Zinc alloy die casting or Brass and finish: Chrome plating
- Insulator: Epoxy resin
- Contact: Copper alloy and finish: Nickel, Silver or Gold plating
- Cable termination: Soldering
- Temperature tolerance level: -40″C to +120″C

NCS Nanaboshi Connector code
Order Cording

Plug Female | S Type | Number of contacts | A | B | |||
![]() | NCS-14*-P | 1 | 17.5 | 41 | |||
NCS-14*-P | 2 | 17.5 | 42.5 | ||||
NCS-16*-P | 1 | 21.5 | 43.5 | ||||
NCS-16*-P | 2, 3, 4 | 21.5 | 44.5 | ||||
NCS-25*-P | 2, 3, 4, 5, 6, 7, 8 | 28.5 | 50 | ||||
NCS-30*-P | 2, 3, 4, 5, 6, 7, 7H, 8,13 | 34 | 55 | ||||
NCS-40*-P | 2, 3, 4, 5, 6, 8, 10, 12, 16, 20 | 46 | 69 | ||||
NCS-50*-P | 2, 3 | 57 | 100 | ||||
NCS-50*-P | 4,8, 10, 12, 16, 20 | 57 | 90 | ||||
NCS-60*-P | 2, 3 , 4 | 67 | 115 | ||||
NCS-60*-P | 10, 15, 30, 32, 40 | 67 | 105 | ||||
PLUG Male | G Type | Number of contacts | A | B | |||
![]() | NCS-16*-PM | 2, 3 | 21.5 | 44.5 | |||
NCS-25*-PM | 2, 3, 4, 5, 6, 7 | 28.5 | 50.5 | ||||
NCS-30*-PM | 2, 3, 4, 5, 6, 8 | 34 | 57 | ||||
NCS-44*-PM | 2, 3, 4, 5, 6, 8, 10, 12, 16, 20 | 52 | 66 | ||||
NCS-54*-PM | 2, 3 | 65 | 112 | ||||
NCS-54*-PM | 4,8, 10, 15, 25 | 65 | 102 | ||||
NCS-64*-PM | 2, 3, 4 | 78 | 116 | ||||
NCS-60*-PM | 10, 15, 30, 32 | 67 | 107 | ||||
Receptacle Male | S Type | Number of contacts | A | B | D | E | |
![]() | NCS-14*-R | 1 | 14 | 27.5 | 23 | 31 | |
NCS-14*-R | 2 | 14 | 24 | 23 | 31 | ||
NCS-16*-R | 1, 2 | 16 | 27.5 | 24 | 32 | ||
NCS-16*-R | 2, 3, 4 | 16 | 23 | 24 | 32 | ||
NCS-25*-R | 2, 3, 4, 5, 6, 7, 8 | 25 | 26 | 34 | 42 | ||
NCS-30*-R | 2, 3, 4, 5, 6, 7, 7H, 8,13 | 30 | 29 | 38 | 46 | ||
NCS-40*-R | 2, 3, 4, 5, 6, 8, 10, 12, 16, 20 | 40 | 35.5 | 50 | 58 | ||
NCS-50*-R | 4,8, 10, 15, 25 | 50 | 45 | 60 | 68 | ||
Receptacle Female | G Type | Number of contacts | A | B | D | E | |
![]() | NCS-16*-RF | 2, 3 | 16 | 23.5 | 24 | 32 | |
NCS-25*-RF | 2, 3, 4, 5, 6, 7 | 25 | 27 | 34 | 42 | ||
NCS-30*-RF | 2, 3, 4, 5, 6, 8 | 30 | 30 | 38 | 46 | ||
NCS-44*-RF | 2, 3, 4, 5, 6, 8, 10, 12, 16, 20 | 44 | 41 | 56 | 64 | ||
Receptacle (Square flange) | S Type | Number of contacts | A | B | D | E | V |
![]() | NCS-25*-R | 2, 3, 4, 5, 6, 7, 8 | 25 | 26 | 24 | 31 | 3.5 |
NCS-50*-R | 2, 3 | 50 | 54.3 | 48 | 60 | 5.5 | |
NCS-50*-R | 4, 8, 10, 15,25 | 50 | 45 | 48 | 60 | ||
NCS-60*-R | 2, 3, 4 | 60 | 56.3 | 56 | 66 | ||
NCS-60*-R | 10 ,15 , 30 , 32 , 40 | 60 | 43 | 56 | 66 | ||
Receptecle (Square flange) | G Type | Number of contacts | A | B | D | E | V |
![]() | NCS-25*-RF | 2, 3, 4, 5 , 6 , 7 | 25 | 27 | 24 | 31 | 3.5 |
NCS-54*-RF | 2, 3 | 54 | 54 | 52 | 66 | 5.5 | |
NCS-54*-RF | 4, 8, 10, 15,25 | 54 | 46.7 | 52 | 66 | ||
NCS-64*-RF | 2, 3, 4 | 64 | 56 | 62 | 76 | ||
NCS-60*-RF | 10 ,15 , 30 , 32 | 60 | 48.5 | 56 | 66 | ||
Adapter ( Jack ) | S Type | *Number of contacts | A | B | |||
![]() | NCS-14*-Ad | 1, 2 | 17.5 | 52.5 | |||
NCS-16*-Ad | 1, 2, 3, 4 | 21.5 | 49 | ||||
NCS-25*-Ad | 2, 3, 4, 5, 6, 7, 8 | 28.5 | 57 | ||||
NCS-30*-Ad | 2, 3, 4, 5, 6, 7, 7H, 8, 13 | 34 | 62.5 | ||||
NCS-40*-Ad | 2, 3, 4, 5, 6, 8, 10, 12, 16, 20 | 46 | 81 | ||||
NCS-50*-Ad | 2, 3 | 57 | 109 | ||||
NCS-50*-Ad | 4 , 8 , 10 ,15 , 25 | 57 | 100 | ||||
NCS-60*-Ad | 2, 3, 4 | 67 | 118 | ||||
NCS-60*-Ad | 10 ,15 ,30, 32, 40 | 67 | 109 | ||||
Adapter ( Jack ) | G Type | *Number of contacts | B | D | |||
![]() | NCS-16*-AdF | 2, 3 | 21.5 | 49 | |||
NCS-25*-AdF | 2, 3, 4, 5, 6, 7 | 28.5 | 57 | ||||
NCS-30*-AdF | 2, 3, 4, 5, 6, 8 | 34 | 62.5 | ||||
NCS-44*-AdF | 2, 3, 4, 5, 6, 8, 10, 12, 16, 20 | 52 | 83 | ||||
NCS-54*-AdF | 2, 3 | 65 | 122 | ||||
NCS-54*-AdF | 4 , 8 , 10 ,15 , 25 | 65 | 112 | ||||
NCS-64*-AdF | 2, 3, 4 | 78 | 118.5 | ||||
NCS-60*-AdF | 10 ,15 ,30, 32 | 67 | 111 |
You must be logged in to post a comment.