General Information
J Schneider AKKUTEC 19-2420 1ph, The battery buffered DC power supply of the series AKKUTEC is working according the stand-by parallel mode and ensures in connection with a lead-acid accumulator a safe continuous DC power supply in case of mains failure.
The power supply has the following features:
- Primary switched power supply with I/U-charging characteristics
- active power factor correction (PFC)
- Battery management by micro-controller
- Battery voltage tracking of the charging voltage by external sensor module (optional)
- Display- and control panel for mount in cabinet door or module (optional)
Display- and control panel for mount in cabinet door or module (optional)
J Schneider AKKUTEC 19-2420 1ph Technical Data
Input voltage range | 230V AC -15/+10% | |
Rated input current: | 2,7A AC | |
Input frequency | 47-63Hz | |
max. inrush current | 65A / 3ms | |
Ouptut voltage | a) 19…26,4V DC b) 19…28,6V DC | |
Final charging voltage | 26,4V DC ±0,4% | |
Charging characteristics | I/U DIN 41773-1 | |
Deep discharge protection and load rejection at | 19,8V DC ±0,4% | |
Nominal output current | 20A DC | |
Constant current limitation | 1,05…1,1xIANom | |
Battery type | Pb-Akku, wartungsfrei | |
efficiency Ua=26,4V DC, Ia=20A und Ue=230V AC | 88,8% | |
max. power loss ‘worst-case’ | 82W | |
Earth leackage current | <3,5mA | |
Fusing primary | 5A slow acting, 5×20 (internal) | |
max. pre-fusing | 10A slow acting | |
fusing battery load circuit | 25A slow acting (external) | |
fusing DC-output | 25A slow acting (external) | |
Type of connection primary ‘mains’ | Combicon-screw type terminal 2,5mm2 | |
Type of connection sekundary ‘Ua’, ‘Batt’ | Combicon-screw type terminal 4mm2 | |
Type of connection interface ‘IO-1…IO-3’ | Combicon-screw type terminal 1,5mm2 | |
Type of connection Current-Share-Bus ‘CS’ | Screw type terminal 2,5mm2 | |
Display and messages | ||
‚Netzbetrieb‘ operation | LED green illuminates: · Mains operation | |
LED green | ||
LED green | ||
Fehler (fault) | LED red · Battery operation (during mains operation LED is not illuminated) · UA– error · Battery circuit interrupted respective high-ohmic (Testintervall 60s) · Battery low · Battery reverse poled · Battery-over-temperature (only in connection with temperature tracking | |
Signal in- and outputs | ||
Mains operation 1) | potentialfree relay-contact, closer, max. contact load 30 V DC/ 0,5A | |
Fehler 1) | potentialfree relay-contact, changer, max. contact load 30 V DC/ 0,5A | |
1) | potentialfree relay-contact, closer, max. contact load 30 V DC/ 0,5A | |
1) | potentialfree relay-contact, closer, max. contact load 30 V DC/ 0,5A | |
Shut-Down | Shut down of UPS mode Switch input, referring ot earth, switch level: 24V DC (16-80V DC) | |
Starkladung (Boost charging) | Activation of boost charging (boost charging voltage 28.6V DC) | |
Weight b)19 “ – version | ca. 6,0 kg | |
Storage Temperature | Recommended 0…30°C, | |
Operating Temperature | Recommended 10…20°C (battery life!), Permissible 0…40°C | |
Protective system | IP20 | |
dimensions | ||
19“ Rack | 482,6 x 132,5 x 244 mm (W x H x D) | |
UL approvals | No |
Reference : j-schneider.d
Other Article:
- J. Schneider AKKUTEC 2403 DC
- J. Schneider AKKUTEC 2403 K
- J. Schneider AKKUTEC 2403 19″
- J. Schneider C-TEC 2440-4 P
- Kracht DT 5 Duo Tec Series – Gear Pump
- J. Schneider NBBH 2401
- J. Schneider C-TEC 1203
- J. Schneider C-TEC 1225 P
- J. Schneider C-TEC 2403 USB
- Kracht KP 1 Duo Tec – Gear Pump Series
- J. Schneider C-TEC 2403-1of
- J. Schneider C-TEC 4815 P
- J. Schneider AC C-TEC 2403-1-400
- J. Schneider AC C-TEC 2403-1-400