General Information
J. Schneider CEM 24-1, Capacitor Extension Module. The CEM module is used to increase the buffer energy for the devices C–TEC 2403-05; 2403-1; 2420-8 and 2440P as well as for the devices AC C–TEC 2403-05; AC C–TEC 2403-1; AC C–TEC 2403-1-400; AC C–TEC 2420-8. The C–TEC monitors and controls the charging and discharging of the extension modules.
J. Schneider CEM 24-1 Technical Data
| Nominal input voltage | 24 V DC |
| Input voltage range | 0 … 26,4 V DC 0… 24 V DC +10% |
| Buffer capacity | 1 kJ |
| Nominal input current | 3 A DC |
| Nominal output current | 3 A DC |
| Fusing input | 3 A T (PCT internal) |
| Fusing DC output circuit | 3 A T (PCT internal) |
| Type of connection input ,C+/C+’ | Spring terminal max. 1,0mm² |
| Type of connection output ,C+/C+’ | Spring terminal max. 1,0mm² |
| Protective system | IP20 and EN60529 |
| Storage temperature | – 40 … 60 °C |
| Environmental temperature | – 40 … 60 °C |
| Relative humidity | 95 % non-condensing |
| Max. mounting height (without load reduction) | 2000 m above sealevel |
| Dimensions (H x W x D) | 92,5 mm x 60 mm x 116 mm |
| Weight | 0,52 kg |
| Fixation | Snap-on mounting for DIN top hat rail |
| Norms and Regulations | EN 50178 / EN 60950 |
| UL approvals | UL 508 C22.2 |
Reference : j-schneider.de
Download : Datasheet
Other Articles :
- J. Schneider C-TEC 2440-4 P
- Kracht DT 5 Duo Tec Series – Gear Pump
- J. Schneider NBBH 2401
- J. Schneider C-TEC 1203
- J. Schneider C-TEC 1225 P
- J. Schneider C-TEC 2403 USB
- Kracht KP 1 Duo Tec – Gear Pump Series
- J. Schneider C-TEC 2403-1of
- J. Schneider C-TEC 4815 P
- J. Schneider AC C-TEC 2403-1-400



